Azkali: Difference between revisions
imported>Photosynthesis bisectors framework for azkali's history via headings |
imported>Photosynthesis bisectors fixed name of loremesia religion in azkali |
||
| Line 15: | Line 15: | ||
Atheism (ca. 30%) | Atheism (ca. 30%) | ||
Saulism (ca. 7%) | |||
Totezkalen (ca. 5%)|GovernmentType=Federative semi-presidential republic (1966-1978) | Totezkalen (ca. 5%)|GovernmentType=Federative semi-presidential republic (1966-1978) | ||
| Line 29: | Line 29: | ||
Federative semi-presidential republic (2013-2023) | Federative semi-presidential republic (2013-2023) | ||
Theocratic totalitarian dictatorship (2024-)|HeadOfState=Placeholder|HeadOfGov=Placeholder|Currency=Azkali Rezkomal (Rei)|TrafficDirection=Left-hand traffic|TimeZone=Placeholder|CallingCode=Placeholder|InternetCode=.azk|3LetterCode=AZK|GDP=Placeholder|DMV=Placeholder}} | Theocratic totalitarian dictatorship (2024-)|HeadOfState=Placeholder|HeadOfGov=Placeholder|Currency=Azkali Rezkomal (Rei)|TrafficDirection=Left-hand traffic|TimeZone=Placeholder|CallingCode=Placeholder|InternetCode=.azk|3LetterCode=AZK|GDP=Placeholder|DMV=Placeholder}}<aside class="portable-infobox noexcerpt pi-background pi-theme-default pi-layout-default"> | ||
==Azkali== | |||
</aside><span></span> | |||
<span></span> | |||
The '''Azkali State''' (''[https://azkalihistory.miraheze.org/wiki/Azkali Azkali]: Azkali Herria; [https://azkalihistory.miraheze.org/wiki/Inori Inori]: Aścali Heriścae; [https://azkalihistory.miraheze.org/wiki/Hakainaki Hakainaki]: Afukali Etorifun''), colloquially known across the world as '''Azkali''', was a country in southern Ukilen, with an area of approximately [placeholder] square miles. The Azkali State shared borders with [[Sunteria]] and [[Baphia]] to the west and north respectively, as well as maritime borders with [[Loremesia]] and [[Hallei]] to the west and southwest. At its peak, the Azkali State had a population of over 42 million, concentrated mostly in the west of the country. Its capital was the city of [https://azkalihistory.miraheze.org/wiki/Chekearoa Chekearoa], and its largest and most influential city was [https://azkalihistory.miraheze.org/wiki/Otzeipao Otzeipao]. | The '''Azkali State''' (''[https://azkalihistory.miraheze.org/wiki/Azkali Azkali]: Azkali Herria; [https://azkalihistory.miraheze.org/wiki/Inori Inori]: Aścali Heriścae; [https://azkalihistory.miraheze.org/wiki/Hakainaki Hakainaki]: Afukali Etorifun''), colloquially known across the world as '''Azkali''', was a country in southern Ukilen, with an area of approximately [placeholder] square miles. The Azkali State shared borders with [[Sunteria]] and [[Baphia]] to the west and north respectively, as well as maritime borders with [[Loremesia]] and [[Hallei]] to the west and southwest. At its peak, the Azkali State had a population of over 42 million, concentrated mostly in the west of the country. Its capital was the city of [https://azkalihistory.miraheze.org/wiki/Chekearoa Chekearoa], and its largest and most influential city was [https://azkalihistory.miraheze.org/wiki/Otzeipao Otzeipao]. | ||
| Line 43: | Line 47: | ||
=== Formation === | === Formation === | ||
The Azkali State was formed from the short lived [https://azkalihistory.miraheze.org/wiki/Azkali_Provisional_Government Azkali Provisional Government (1966-1967)], which controlled the areas held by the Grand Duchy of Otzeipao-Chekearoken, the Independent State of Azkali, and the Azkali Republic following their unifications in November of 1966. Elections were held on the 20th of August 1966, and the first president, [https://azkalihistory.miraheze.org/wiki/Ari_Kaiskahouta Ari Kaiskahouta], running under the [https://azkalihistory.miraheze.org/wiki/Social_Democratic_Party_of_Azkali Social Democratic Party of Azkali], was sworn in on the first of January of the following year. | |||
=== Made Nadza Presidency === | === Made Nadza Presidency === | ||
| Line 51: | Line 55: | ||
=== 1980 Plague, Societal Collapse === | === 1980 Plague, Societal Collapse === | ||
=== Warlord Days === | ==== Warlord Days ==== | ||
=== Reformation of the Azkali State === | === Reformation of the Azkali State === | ||
=== 2011 Military coup d'etat and junta === | ==== 2011 Military coup d'etat and junta ==== | ||
=== Reestablishment of democracy === | ==== Reestablishment of democracy ==== | ||
=== Chei Nakathinai Presidency === | === Chei Nakathinai Presidency === | ||
| Line 63: | Line 67: | ||
=== Korru M. Naaru coup d'etat === | === Korru M. Naaru coup d'etat === | ||
=== | === Trizonal Occupation === | ||
Revision as of 23:45, 27 March 2024
<aside class="portable-infobox noexcerpt pi-background pi-theme-default pi-layout-default">
Azkali
</aside>
The Azkali State (Azkali: Azkali Herria; Inori: Aścali Heriścae; Hakainaki: Afukali Etorifun), colloquially known across the world as Azkali, was a country in southern Ukilen, with an area of approximately [placeholder] square miles. The Azkali State shared borders with Sunteria and Baphia to the west and north respectively, as well as maritime borders with Loremesia and Hallei to the west and southwest. At its peak, the Azkali State had a population of over 42 million, concentrated mostly in the west of the country. Its capital was the city of Chekearoa, and its largest and most influential city was Otzeipao.
The Azkali State was first declared on the 19th of August 1967, following the unification of the three largest Azkali nations at the time: the Grand Duchy of Otzeipao-Chekearoken, the Independent State of Azkali, and the Azkali Republic in late 1966. The Azkali State was unstable, and faced several revolts and separatist movements, aswell as two civil wars throughout its existence. The Azkali State was a federative semi-presidential republic for most of it's existence.
The Azkali State was formed in 1966 following the unification of three Azkali states. The Azkali State's government was able to unify the several largest Azkali ethnic groups into one state, however major ethnic revolts and allegations of corruption and a military coup d'etat caused the state to catastrophically collapse into a civil war in 1978. Fighting ceased suddenly as the 1980 Azkali Plague outbreak and 1st Baphian-Azkali War occured, causing the deaths of 55-60% of Azkali's population, mostly via disease. Following the widespread vaccination of the remaining Azkali populace, most of the remaining population immigrated to various parts of the world.
Following the exfiltration of Baphian troops and the eradication of the Azkali Plague pandemic, any resemblence of a unified Azkali nation-state collapsed, as the former Azkali State entered into a decade and a half long period of fragmentation and warlordism. Following the unification of several Azkali warlord states and successor states, aswell as an invasion of seperatist nations in the East and North, the Azkali State was redeclared in 2006.
History
Main article: History of Azkali (1967-2024)
Formation
The Azkali State was formed from the short lived Azkali Provisional Government (1966-1967), which controlled the areas held by the Grand Duchy of Otzeipao-Chekearoken, the Independent State of Azkali, and the Azkali Republic following their unifications in November of 1966. Elections were held on the 20th of August 1966, and the first president, Ari Kaiskahouta, running under the Social Democratic Party of Azkali, was sworn in on the first of January of the following year.