Ari Peiderezek discography: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 108: | Line 108: | ||
* Formats: CD, LP, casette, MD | * Formats: CD, LP, casette, MD | ||
|1 | |1 | ||
| | |3 | ||
|1 | |1 | ||
|1 | |1 | ||
| Line 130: | Line 130: | ||
* AZK: 80,000 | * AZK: 80,000 | ||
|} | |} | ||
== Singles == | |||
=== As lead artist === | |||
{| class="wikitable" | |||
! rowspan="2" |Title | |||
! rowspan="2" |Year | |||
! colspan="13" |Peak chart positions | |||
! rowspan="2" |Sales | |||
! rowspan="2" |Album | |||
|- | |||
!<small>BP/NL/UU</small> | |||
!<small>AZK</small> | |||
!<small>SNT</small> | |||
!<small>JKW</small> | |||
!<small>LOR</small> | |||
!<small>ARC</small> | |||
!<small>IHO</small> | |||
!<small>CYS</small> | |||
!<small>CRN</small> | |||
!<small>CAE</small> | |||
!<small>MAL</small> | |||
!<small>FrCI</small> | |||
!<small>UNI</small> | |||
|- | |||
|Tage | |||
| rowspan="8" |2001 | |||
|4 | |||
|— | |||
|16 | |||
|9 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Tage 2 | |||
|2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Bongsibon | |||
|6 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|SCRS | |||
|3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Vrillen | |||
|2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Citrezod | |||
|5 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sa na | |||
|4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|I Demand A Lawyer | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Disco Devil | |||
| rowspan="3" |2003 | |||
|2 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Castle of Broken Dreams | |||
|1 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Army of Me | |||
|3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== As featured artist === | |||
Revision as of 02:03, 15 May 2025
Baphian singer Ari Peiderezek (1982–) has released 4 albums, 29 singles, and 2 mixtapes.
Studio albums
| Title | Album details | Peak chart positions | Sales | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP/NL/UU | AZK | SNT | JKW | LOR | ARC | IHO | CYS | CRN | CAE | MAL | FrCI | UNI | |||
| Mujekesi Soyandoze |
|
1 | — | 2 | 7 | 4 | 6 | 3 | 9 | 8 | 1 | 3 | 4 | 1 |
|
| Kele Sinceyudefonu Tezhetsogewe |
|
1 | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
|
| Ele |
|
1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 |
|
| sozhe |
|
1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
|
Singles
As lead artist
| Title | Year | Peak chart positions | Sales | Album | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP/NL/UU | AZK | SNT | JKW | LOR | ARC | IHO | CYS | CRN | CAE | MAL | FrCI | UNI | ||||
| Tage | 2001 | 4 | — | 16 | 9 | |||||||||||
| Tage 2 | 2 | |||||||||||||||
| Bongsibon | 6 | |||||||||||||||
| SCRS | 3 | |||||||||||||||
| Vrillen | 2 | |||||||||||||||
| Citrezod | 5 | |||||||||||||||
| Sa na | 4 | |||||||||||||||
| I Demand A Lawyer | 1 | |||||||||||||||
| Disco Devil | 2003 | 2 | ||||||||||||||
| Castle of Broken Dreams | 1 | |||||||||||||||
| Army of Me | 3 | |||||||||||||||