Ari Peiderezek discography: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Baphian singer Ari Peiderezek (1982–) has released 4 albums, 29 singles, and 2 mixtapes. | Baphian singer [[Ari Peiderezek]] (1982–) has released 4 albums, 29 singles, and 2 mixtapes. | ||
== Studio albums == | == Studio albums == | ||
| Line 8: | Line 8: | ||
! colspan="13" |Peak chart positions | ! colspan="13" |Peak chart positions | ||
! rowspan="2" |Sales | ! rowspan="2" |Sales | ||
|- | |- | ||
!<small>BP/NL/UU</small> | !<small>BP/NL/UU</small> | ||
| Line 47: | Line 46: | ||
* CYS: 890,000 | * CYS: 890,000 | ||
* UNI: 412,850 | * UNI: 412,850 | ||
|- | |- | ||
|''Kele Sinceyudefonu Tezhetsogewe'' | |''Kele Sinceyudefonu Tezhetsogewe'' | ||
| Line 75: | Line 73: | ||
* FrCI: 700,000 | * FrCI: 700,000 | ||
* UNI: 600,000 | * UNI: 600,000 | ||
|- | |- | ||
|''Ele'' | |''Ele'' | ||
| Line 96: | Line 93: | ||
|1 | |1 | ||
| | | | ||
* BP/NL/UU: 21,200,000 | |||
* SNT: 11,000,000 | |||
* LOR: 8,930,000 | |||
* ARC: 3,200,000 | |||
* CYS: 400,000 | |||
* FrCI: 300,000 | |||
* UNI: 250,000 | |||
* AZK: 200,000 | |||
|- | |- | ||
|''sozhe'' | |''sozhe'' | ||
| Line 117: | Line 121: | ||
|1 | |1 | ||
| | | | ||
* BP/NL/UU: 8,600,000 | |||
* SNT: 1,000,000 | |||
* LOR: 830,000 | |||
* ARC: 500,000 | |||
* CYS: 500,000 | |||
* FrCI: 200,000 | |||
* UNI: 100,000 | |||
* AZK: 80,000 | |||
|} | |} | ||
Revision as of 01:55, 15 May 2025
Baphian singer Ari Peiderezek (1982–) has released 4 albums, 29 singles, and 2 mixtapes.
Studio albums
| Title | Album details | Peak chart positions | Sales | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP/NL/UU | AZK | SNT | JKW | LOR | ARC | IHO | CYS | CRN | CAE | MAL | FrCI | UNI | |||
| Mujekesi Soyandoze |
|
1 | — | 2 | 7 | 4 | 6 | 3 | 9 | 8 | 1 | 3 | 4 | 1 |
|
| Kele Sinceyudefonu Tezhetsogewe |
|
1 | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
|
| Ele |
|
1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 |
|
| sozhe |
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
|