Pataxea: Difference between revisions
imported>Photosynthesis bisectors Created page with "'''Proto-Azkali''' is the reconstructed ancestor of the modern Azkali language. No direct evidence of Proto-Azkali's existance exist. Practically all of the information on Proto-Azkali is based on internal reconstruction. Along with Proto-Ukilen, the reconstruction on Proto-Azkali is one of the most extensive compared to other languages. The first reconstructions of Proto-Azkali started in 1500 AD, leading to the establishment of man..." |
imported>Photosynthesis bisectors |
||
| Line 117: | Line 117: | ||
== Lexicon == | == Lexicon == | ||
{| class="wikitable sortable" | |||
|+ | |||
!No. | |||
!Gloss | |||
!Proto-Azkali | |||
(Nora 1960) | |||
!Notes | |||
!Modern Azkali | |||
|- | |||
|1 | |||
|I | |||
|*ke | |||
|(or possibly *ki) | |||
|go | |||
|- | |||
|2 | |||
|you (singular) | |||
|*te | |||
| | |||
|te | |||
|- | |||
|3 | |||
|he | |||
|*bai | |||
| | |||
|mei | |||
|- | |||
|4 | |||
|we | |||
|*an | |||
| | |||
|oen | |||
|- | |||
|5 | |||
|you (plural) | |||
|*ean | |||
| | |||
|uen | |||
|- | |||
|6 | |||
|they (plural) | |||
|*en | |||
| | |||
|ein | |||
|- | |||
|7 | |||
|this | |||
|*anazgeri | |||
| | |||
|nazkuriz | |||
|- | |||
|8 | |||
|that | |||
|*keri | |||
| | |||
|kauli | |||
|- | |||
|9 | |||
|here | |||
|*on | |||
| | |||
|hon | |||
|- | |||
|10 | |||
|there | |||
| | |||
| | |||
|heri | |||
|- | |||
|11 | |||
|who | |||
|*gamea | |||
| | |||
|amori (interrogative) | |||
|- | |||
|12 | |||
|what | |||
|*gamera | |||
| | |||
|amozeri (interrogative) | |||
|- | |||
|13 | |||
|where | |||
|*gachera | |||
| | |||
|amicheri (interrogative) | |||
|- | |||
|14 | |||
|when | |||
|*gesera | |||
| | |||
|isari (interrogative) | |||
|- | |||
|15 | |||
|how | |||
|*kea | |||
| | |||
|amera (interrogative) | |||
|- | |||
|16 | |||
|not | |||
|*gu(n)- | |||
| | |||
|hu- | |||
|- | |||
|17 | |||
|all | |||
|*ke(n)- | |||
| | |||
|gen- | |||
|- | |||
|18 | |||
|many | |||
|*gazg(i)- | |||
| | |||
|asti- | |||
|- | |||
|19 | |||
|some | |||
|*ze(n)- | |||
| | |||
|sen- | |||
|- | |||
|20 | |||
|few | |||
|*-(n)an | |||
| | |||
|irria- | |||
|- | |||
|21 | |||
|other | |||
| | |||
| | |||
|gou- | |||
|- | |||
|22 | |||
|one | |||
|*chat | |||
| | |||
|at | |||
|- | |||
|23 | |||
|two | |||
|*chatei | |||
| | |||
|aitei | |||
|- | |||
|24 | |||
|three | |||
|*charei | |||
| | |||
|iriu | |||
|- | |||
|25 | |||
|four | |||
|*chamadei | |||
| | |||
|madhet | |||
|- | |||
|26 | |||
|five | |||
|*chakei | |||
| | |||
|kaizo | |||
|- | |||
|27 | |||
|big | |||
| | |||
| | |||
| | |||
|- | |||
|28 | |||
|long | |||
| | |||
| | |||
| | |||
|- | |||
|29 | |||
|wide | |||
| | |||
| | |||
| | |||
|- | |||
|30 | |||
|thick | |||
| | |||
| | |||
| | |||
|- | |||
|31 | |||
|heavy | |||
| | |||
| | |||
| | |||
|- | |||
|32 | |||
|small | |||
| | |||
| | |||
| | |||
|- | |||
|33 | |||
|short | |||
| | |||
| | |||
| | |||
|- | |||
|34 | |||
|narrow | |||
| | |||
| | |||
| | |||
|- | |||
|35 | |||
|thin | |||
| | |||
| | |||
| | |||
|- | |||
|36 | |||
|woman | |||
| | |||
| | |||
| | |||
|- | |||
|37 | |||
|man (adult male) | |||
| | |||
| | |||
| | |||
|- | |||
|38 | |||
|man (kali being) | |||
| | |||
| | |||
| | |||
|- | |||
|39 | |||
|child | |||
|*sachigi | |||
| | |||
|atsini | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
== Contact with Proto-Ukilen == | == Contact with Proto-Ukilen == | ||
Revision as of 16:40, 8 August 2024
Proto-Azkali is the reconstructed ancestor of the modern Azkali language. No direct evidence of Proto-Azkali's existance exist. Practically all of the information on Proto-Azkali is based on internal reconstruction. Along with Proto-Ukilen, the reconstruction on Proto-Azkali is one of the most extensive compared to other languages. The first reconstructions of Proto-Azkali started in 1500 AD, leading to the establishment of many modern linguistic reconstruction techniques.
History
There is no direct evidence of the existance of Proto-Azkali as a language.
Phonology
Consonants
The consonants of Proto-Azkali are, in standard notation:
| Consonants | Labial | Coronal | Dorsal | Glottal | ||
|---|---|---|---|---|---|---|
| Alveolar | Palatal | |||||
| Nasals | *m
/m/ |
*n
/n/ |
*ng
/ŋ/ |
|||
| Plosives | voiceless | *p
/p/ |
*t
/t/ |
*c
/c/ |
*k
/k/ |
|
| voiced | *b
/b~p'/ |
*d
/d-t'/ |
*g
/g~k'/ |
|||
| Fricatives | voiceless | *s
/s/ |
*ch
/ç/ |
*x
/x~χ/ |
*h
/h/ | |
| voiced | *z
/z~s'/ |
|||||
| Semivowels | *l
/l/ |
*y
/j/ |
||||
| Rhotic | *r
/ɹ/ |
|||||
Nasal sounds could not appear word initially, nor it appears could *s or *z. The rhotic *r /ɹ/ possibly could have been a trill /r/ word initially.
Vowels
The vowels of Proto-Azkli are, in standard notation:
| Front | |
|---|---|
| Close | *i
/i~ɪ/ |
| Mid | *e
/e~ɛ/ |
| Open | *a
/a/ |
Morphology
Nouns
Verbs
Lexicon
| No. | Gloss | Proto-Azkali
(Nora 1960) |
Notes | Modern Azkali |
|---|---|---|---|---|
| 1 | I | *ke | (or possibly *ki) | go |
| 2 | you (singular) | *te | te | |
| 3 | he | *bai | mei | |
| 4 | we | *an | oen | |
| 5 | you (plural) | *ean | uen | |
| 6 | they (plural) | *en | ein | |
| 7 | this | *anazgeri | nazkuriz | |
| 8 | that | *keri | kauli | |
| 9 | here | *on | hon | |
| 10 | there | heri | ||
| 11 | who | *gamea | amori (interrogative) | |
| 12 | what | *gamera | amozeri (interrogative) | |
| 13 | where | *gachera | amicheri (interrogative) | |
| 14 | when | *gesera | isari (interrogative) | |
| 15 | how | *kea | amera (interrogative) | |
| 16 | not | *gu(n)- | hu- | |
| 17 | all | *ke(n)- | gen- | |
| 18 | many | *gazg(i)- | asti- | |
| 19 | some | *ze(n)- | sen- | |
| 20 | few | *-(n)an | irria- | |
| 21 | other | gou- | ||
| 22 | one | *chat | at | |
| 23 | two | *chatei | aitei | |
| 24 | three | *charei | iriu | |
| 25 | four | *chamadei | madhet | |
| 26 | five | *chakei | kaizo | |
| 27 | big | |||
| 28 | long | |||
| 29 | wide | |||
| 30 | thick | |||
| 31 | heavy | |||
| 32 | small | |||
| 33 | short | |||
| 34 | narrow | |||
| 35 | thin | |||
| 36 | woman | |||
| 37 | man (adult male) | |||
| 38 | man (kali being) | |||
| 39 | child | *sachigi | atsini | |