Azkali language: Difference between revisions
Jump to navigation
Jump to search
imported>Photosynthesis bisectors azkali ohvilwes |
imported>Photosynthesis bisectors fomrat |
||
| Line 117: | Line 117: | ||
== Grammar == | == Grammar == | ||
=== Consonant and Vowel Mutation === | |||
==== White Mutation ==== | |||
==== Gray Mutation ==== | |||
==== Purple Mutation ==== | |||
=== Pronouns === | |||
==== Demonstrative Pronouns ==== | |||
==== Personal Pronouns ==== | |||
=== Nouns === | |||
==== Noun Case ==== | |||
===== Nominative Case ===== | |||
===== Accusitive Case ===== | |||
===== Dative Case ===== | |||
===== Ablative Case ===== | |||
===== Possessive Case ===== | |||
===== Privative Case ===== | |||
==== Noun Class ==== | |||
=== Verbs === | |||
==== Copula ==== | |||
===== Is/Etz ===== | |||
====== Nuance ====== | |||
===== Constructions requiring is ===== | |||
===== Constructions requiring etz ===== | |||
====== Exceptions ====== | |||
==== Conjugation ==== | |||
== Syntax == | == Syntax == | ||
=== Noun Hierarchy === | |||
==== Exceptions ==== | |||
== Dialects == | == Dialects == | ||
=== In Azkali === | |||
==== Otzeipao Dialect ==== | |||
==== Chekearoa Dialect ==== | |||
==== Southern Dialect ==== | |||
==== Northern Dialect ==== | |||
==== Interior Dialect ==== | |||
=== Abroad === | |||
==== Allotian Azkali ==== | |||
==== Baphian Azkali ==== | |||
==== Loremesian Azkali ==== | |||
==== Sunterian Azkali ==== | |||
== Vocabulary == | |||
== Relation to other languages == | |||
== Sample text == | |||
Revision as of 22:37, 5 April 2024
Azkali (/as.kali/, [æs̻.'kali pa.tu.'a]) is a language spoken throughout much of the continents of Ukilen and Brausia, as well as across much of the rest of the world. It was the official and majority language of the Azkali State during its existance. It also is an official language in Baphia, aswell as being a large minority language throughout much of Sunteria, Jkawi, Loremesia, and Alloti.
History
Phonology
Vowels
| Front | Back | |
| Close | i | u |
| Close-Mid | e | ɤ |
| Open-Mid | ɛ | ɔ |
| Open | a | |
Consonants
| Bilabial | Alveolar | Dental | Palatal | Velar | Glottal | ||||
| Lamino Dental | Apico Alveolar | Lateral | |||||||
| Nasal | m | n | ɲ | ŋ | |||||
| Plosive | p | t | c | k | |||||
| Affricates | t̪s̻ | t̺s̺ | tɬ | ɕ | ɡʟ̝ | ||||
| Fricative | Voiceless | f | s̻ | s̺ | ɬ | θ | tɕ | h | |
| Voiced | v | z̻ | z̺ | dɮ | ð | dʑ | |||
| Approximant | w | ɹ̠ʷ | l | j | |||||
| Tap | ɾ | ||||||||