Mujekesi Soyandoze (album): Difference between revisions
Jump to navigation
Jump to search
Created page with "'''''Mujekesi Soyandoze''''' (Baphian, [xyz], lit. electronic music) is the debut solo album by Ari Peiderezek, released by Dusansoyan Records on the 11th of September, 2001. It was produced by Peiderezek's manager Jezang Dsim. {| class="wikitable" |+Side one !No. !Title !Length !Notes |- |1 |"''Odokuke''" | | |- |2 |"''Bongsibon''" | | |- |3 |"''SCRS''" | | |- |4 |"''Vrillen''" | | |- |5 |"''Citrezod''" | | |} {| class="wikitable" |+Side two !No. !Title !Length !Notes..." |
No edit summary |
||
| Line 9: | Line 9: | ||
|1 | |1 | ||
|"''Odokuke''" | |"''Odokuke''" | ||
| | |6:43 | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
|"''Bongsibon''" | |"''Bongsibon''" | ||
| | |4:05 | ||
| | | | ||
|- | |- | ||
|3 | |3 | ||
|"''SCRS''" | |"''SCRS''" | ||
| | |7:32 | ||
| | | | ||
|- | |- | ||
|4 | |4 | ||
|"''Vrillen''" | |"''Vrillen''" | ||
| | |5:01 | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
|"''Citrezod''" | |"''Citrezod''" | ||
|4:49 | |||
| | | | ||
| | |- | ||
| colspan="4" |''Total length: 28:10'' | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 41: | Line 43: | ||
|6 | |6 | ||
|"''Sa na''" | |"''Sa na''" | ||
| | |6:32 | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
|"''I Demand A Lawyer''" | |"''I Demand A Lawyer''" | ||
| | |4:19 | ||
| | | | ||
|- | |- | ||
|8 | |8 | ||
|"''Tage''" | |"''Tage''" | ||
| | |5:02 | ||
| | | | ||
|- | |- | ||
|9 | |9 | ||
|"''Dedeyo''" | |"''Dedeyo''" | ||
| | |4:29 | ||
| | | | ||
|- | |- | ||
|10 | |10 | ||
|"''Epeselo Hu Le Sozhedele Sode''" (hidden track) | |"''Epeselo Hu Le Sozhedele Sode''" (hidden track) | ||
|4:05 | |||
| | | | ||
| | |- | ||
| colspan="4" |''Total length: 24:27'' | |||
|} | |} | ||
Revision as of 00:44, 16 May 2025
Mujekesi Soyandoze (Baphian, [xyz], lit. electronic music) is the debut solo album by Ari Peiderezek, released by Dusansoyan Records on the 11th of September, 2001. It was produced by Peiderezek's manager Jezang Dsim.
| No. | Title | Length | Notes |
|---|---|---|---|
| 1 | "Odokuke" | 6:43 | |
| 2 | "Bongsibon" | 4:05 | |
| 3 | "SCRS" | 7:32 | |
| 4 | "Vrillen" | 5:01 | |
| 5 | "Citrezod" | 4:49 | |
| Total length: 28:10 | |||
| No. | Title | Length | Notes |
|---|---|---|---|
| 6 | "Sa na" | 6:32 | |
| 7 | "I Demand A Lawyer" | 4:19 | |
| 8 | "Tage" | 5:02 | |
| 9 | "Dedeyo" | 4:29 | |
| 10 | "Epeselo Hu Le Sozhedele Sode" (hidden track) | 4:05 | |
| Total length: 24:27 | |||