Ari Peiderezek discography: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 49: | Line 49: | ||
| | | | ||
|- | |- | ||
|''Kele Sinceyudefonu Tezhetsogewe'' | |||
| | |||
| | | | ||
* Releasedː February 8, 2003 | |||
* Label: Dusansoyan Records | |||
* Formats: CD, LP, casette, 8-track | |||
|1 | |||
|— | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
| | | | ||
* BP/NL/UU: 39,875,300 | |||
* SNT: 14,500,000 | |||
* LOR: 12,300,000 | |||
* ARC: 950,000 | |||
* CYS: 800,000 | |||
* FrCI: 700,000 | |||
* UNI: 412,850 | |||
| | | | ||
|- | |||
|''Ele'' | |||
| | | | ||
* Releasedː May 9, 2005 | |||
* Label: ZakRecords | |||
* Formats: CD, LP, casette, MD | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|2 | |||
|2 | |||
|1 | |||
| | | | ||
| | | | ||
|- | |- | ||
|''sozhe'' | |||
| | |||
| | | | ||
* Releasedː June 3, 2010 | |||
* Label: ZakRecords | |||
* Formats: CD, LP, casette, MD | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|2 | |||
|2 | |||
|1 | |||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 00:38, 15 May 2025
Baphian singer Ari Peiderezek (1982–) has released 4 albums, 29 singles, and 2 mixtapes.
Studio albums
| Title | Album details | Peak chart positions | Sales | Certifications | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP/NL/UU | AZK | SNT | JKW | LOR | ARC | IHO | CYS | CRN | CAE | MAL | FrCI | UNI | ||||
| Mujekesi Soyandoze |
|
1 | — | 2 | 7 | 4 | 6 | 3 | 9 | 8 | 1 | 3 | 4 | 1 |
|
|
| Kele Sinceyudefonu Tezhetsogewe |
|
1 | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
|
|
| Ele |
|
1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | ||
| sozhe |
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | ||