Pataxea: Difference between revisions
| Line 2: | Line 2: | ||
== History == | == History == | ||
Throughout early Azkali history, there have been countless records that corroborate the existence of Proto-Azkali as a language. The oldest grammar book in the world, the [[Azalyi Gazi Chixgartai Ka]], describes Proto-Azkali's grammar and phonology as it was in approximately 6000 BCE, and the book itself dates to atleast 900 BCE, or as late as 1100 BCE. | Throughout early Azkali history, there have been countless records that corroborate the existence of Proto-Azkali as a language. The oldest grammar book in the world, the [[Azalyi Gazi Chixgartai Ka]], often shortened as the Azalyi Chixgartai, describes Proto-Azkali's grammar and phonology as it was in approximately 6000 BCE, and the book itself dates to atleast 900 BCE, or as late as 1100 BCE. As such, the Azalyi Chixgartai remains the | ||
== Urhemiat == | == Urhemiat == | ||
The homeland of Proto-Azkali speakers has been debated for centuries. There are two leading theories, the '''Northern Ukilen hypothesis''' and the '''Southwest | The homeland of Proto-Azkali speakers has been debated for centuries. There are two leading theories, the '''Northern Ukilen hypothesis''' and the '''Southwest (northern continent) hypothesis''', also rather infamously known as the '''(northern continent) conondrum'''. | ||
=== Northern Ukilen hypothesis === | === Northern Ukilen hypothesis === | ||
The Northern Ukilen hypothesis, first proposed in 1601 by Oikan polymath [insert name here], posits the homeland of Proto Azkali speakers in Northeast Ukilen continent, centered around [[Bongsibon]]. The Northern Ukilen hypothesis was the first theory for the homeland of Azkali ever proposed, and directly caused increased awareness of reconstruction of Proto-Azkali. | The Northern Ukilen hypothesis, first proposed in 1601 by Oikan polymath [insert name here], posits the homeland of Proto Azkali speakers in Northeast Ukilen continent, centered around [[Bongsibon]]. The Northern Ukilen hypothesis was the first theory for the homeland of Azkali ever proposed, and directly caused increased awareness of reconstruction of Proto-Azkali. | ||
== Pre-East-Brausian substrate hypothesis == | == Pre-East-Brausian substrate hypothesis == | ||
| Line 35: | Line 33: | ||
|- | |- | ||
! colspan="2" |Nasals | ! colspan="2" |Nasals | ||
|''' | |'''m''' | ||
/m/ | /m/ | ||
|''' | |'''n''' | ||
/n/ | /n/ | ||
|''' | |'''nw''' | ||
/nʷ/ | /nʷ/ | ||
|'''ny''' | |'''ny''' | ||
/ɲ/ | /ɲ/ | ||
|''' | |'''ng''' | ||
/ŋ/ | /ŋ/ | ||
| | | | ||
| Line 50: | Line 48: | ||
! rowspan="2" |Plosives | ! rowspan="2" |Plosives | ||
!<small>voiceless</small> | !<small>voiceless</small> | ||
|''' | |'''p''' | ||
/p/ | /p/ | ||
|''' | |'''t''' | ||
/t/ | /t/ | ||
|''' | |'''tw''' | ||
/tʷ/ | /tʷ/ | ||
|''' | |'''c''' | ||
/c/ | /c/ | ||
|''' | |'''k''' | ||
/k/ | /k/ | ||
|''' | |'''kw''' | ||
/kʷ/ | /kʷ/ | ||
| | | | ||
|- | |- | ||
!<small>voiced</small> | !<small>voiced</small> | ||
|''' | |'''b''' | ||
/p'~b/ | /p'~b/ | ||
|''' | |'''d''' | ||
/t'~d/ | /t'~d/ | ||
|''' | |'''dw''' | ||
/tʷ'~dʷ/ | /tʷ'~dʷ/ | ||
| | | | ||
|''' | |'''g''' | ||
/k'~g/ | /k'~g/ | ||
|''' | |'''gw''' | ||
/kʷ'~gʷ/ | /kʷ'~gʷ/ | ||
| | | | ||
| Line 81: | Line 79: | ||
!<small>voiceless</small> | !<small>voiceless</small> | ||
| | | | ||
|''' | |'''s''' | ||
/s/ | /s/ | ||
|''' | |'''sw''' | ||
/sʷ/ | /sʷ/ | ||
|''' | |'''ch''' | ||
/ç/ | /ç/ | ||
|''' | |'''x''' | ||
/x~χ/ | /x~χ/ | ||
|''' | |'''xw''' | ||
/xʷ~χʷ/ | /xʷ~χʷ/ | ||
|''' | |'''h''' | ||
/h/ | /h/ | ||
|- | |- | ||
!<small>voiced</small> | !<small>voiced</small> | ||
| | | | ||
|''' | |'''z''' | ||
/s'~z/ | /s'~z/ | ||
|''' | |'''zw''' | ||
/sʷ'-zʷ/ | /sʷ'-zʷ/ | ||
| | | | ||
| Line 107: | Line 105: | ||
! colspan="2" |Semivowels | ! colspan="2" |Semivowels | ||
| | | | ||
|''' | |'''l''' | ||
/l/ | /l/ | ||
| | | | ||
|''' | |'''y''' | ||
/j/ | /j/ | ||
| | | | ||
| Line 118: | Line 116: | ||
! colspan="2" |Rhotic | ! colspan="2" |Rhotic | ||
| | | | ||
|''' | |'''r''' | ||
/ɹ/ | /ɹ/ | ||
|''' | |'''rw''' | ||
/ɹʷ/ | /ɹʷ/ | ||
| | | | ||
| Line 127: | Line 125: | ||
| | | | ||
|} | |} | ||
Nasal sounds could not appear word initially, nor it appears could | Nasal sounds could not appear word initially, nor it appears could s or z. The rhotic r /ɹ/ possibly could have been a trill /r/ word initially. | ||
=== Vowels === | === Vowels === | ||
| Line 137: | Line 135: | ||
|- | |- | ||
!Close | !Close | ||
|''' | |'''i''' | ||
/i~ɪ/ | /i~ɪ/ | ||
|- | |- | ||
!Mid | !Mid | ||
|''' | |'''e''' | ||
/e~ɛ/ | /e~ɛ/ | ||
|- | |- | ||
!Open | !Open | ||
|''' | |'''a''' | ||
/a/ | /a/ | ||
|} | |} | ||
| Line 161: | Line 159: | ||
|- | |- | ||
!Ergative | !Ergative | ||
| | |ne | ||
|- | |- | ||
!Accusative | !Accusative | ||
| | |ka | ||
|- | |- | ||
!Genitive | !Genitive | ||
| | |kaca | ||
|- | |- | ||
!Privative | !Privative | ||
| | |za | ||
|- | |- | ||
!Instrumental | !Instrumental | ||
| | |gazi | ||
|} | |} | ||
=== Verbs === | === Verbs === | ||
| Line 280: | Line 278: | ||
|1 | |1 | ||
|I | |I | ||
| | |ke | ||
| | | | ||
| | | | ||
| Line 286: | Line 284: | ||
|2 | |2 | ||
|you (singular) | |you (singular) | ||
| | |te | ||
| | | | ||
| | | | ||
| Line 292: | Line 290: | ||
|3 | |3 | ||
|he, she, it | |he, she, it | ||
| | |bai | ||
| | | | ||
| | | | ||
| Line 298: | Line 296: | ||
|4 | |4 | ||
|we | |we | ||
| | |es | ||
| | | | ||
| | | | ||
| Line 304: | Line 302: | ||
|5 | |5 | ||
|you (plural) | |you (plural) | ||
| | |ean | ||
| | | | ||
| | | | ||
| Line 310: | Line 308: | ||
|6 | |6 | ||
|they | |they | ||
| | |en | ||
| | | | ||
| | | | ||
| Line 316: | Line 314: | ||
|7 | |7 | ||
|this | |this | ||
| | |anasgeri | ||
| | | | ||
| | | | ||
| Line 322: | Line 320: | ||
|8 | |8 | ||
|that | |that | ||
| | |keri | ||
| | | | ||
| | | | ||
| Line 328: | Line 326: | ||
|9 | |9 | ||
|here | |here | ||
| | |an | ||
| | | | ||
| | | | ||
| Line 334: | Line 332: | ||
|10 | |10 | ||
|there | |there | ||
| | |en | ||
| | | | ||
| | | | ||
| Line 340: | Line 338: | ||
|11 | |11 | ||
|who | |who | ||
| | |gamea | ||
| | | | ||
| | | | ||
| Line 346: | Line 344: | ||
|12 | |12 | ||
|what | |what | ||
| | |gamera | ||
| | | | ||
| | | | ||
| Line 352: | Line 350: | ||
|13 | |13 | ||
|where | |where | ||
| | |gachera | ||
| | | | ||
| | | | ||
| Line 358: | Line 356: | ||
|14 | |14 | ||
|when | |when | ||
| | |gesera | ||
| | | | ||
| | | | ||
| Line 364: | Line 362: | ||
|15 | |15 | ||
|how | |how | ||
| | |kea | ||
| | | | ||
| | | | ||
| Line 370: | Line 368: | ||
|16 | |16 | ||
|not | |not | ||
| | |ga(n)- | ||
| | | | ||
| | | | ||
| Line 376: | Line 374: | ||
|17 | |17 | ||
|all | |all | ||
| | |ke(n)- | ||
| | | | ||
| | | | ||
| Line 382: | Line 380: | ||
|18 | |18 | ||
|many | |many | ||
| | |gazg(i)- | ||
| | | | ||
| | | | ||
| Line 388: | Line 386: | ||
|19 | |19 | ||
|some | |some | ||
| | |eze(n)- | ||
| | | | ||
| | | | ||
| Line 394: | Line 392: | ||
|20 | |20 | ||
|few | |few | ||
| | | -(n)an | ||
| | | | ||
| | | | ||
| Line 400: | Line 398: | ||
|21 | |21 | ||
|other | |other | ||
| | | -(sw)en | ||
| | | | ||
| | | | ||
| Line 406: | Line 404: | ||
|22 | |22 | ||
|one | |one | ||
| | |chat | ||
| | | | ||
| | | | ||
| Line 412: | Line 410: | ||
|23 | |23 | ||
|two | |two | ||
| | |chatei | ||
| | | | ||
| | | | ||
| Line 418: | Line 416: | ||
|24 | |24 | ||
|three | |three | ||
| | |charei | ||
| | | | ||
| | | | ||
| Line 424: | Line 422: | ||
|25 | |25 | ||
|four | |four | ||
| | |chamadei | ||
| | | | ||
| | | | ||
| Line 430: | Line 428: | ||
|26 | |26 | ||
|five | |five | ||
| | |chakei | ||
| | | | ||
| | | | ||
| Line 436: | Line 434: | ||
|27 | |27 | ||
|big | |big | ||
| | |chi | ||
| | | | ||
| | | | ||
| Line 442: | Line 440: | ||
|28 | |28 | ||
|long | |long | ||
| | |nachi | ||
| | | | ||
| | | | ||
| Line 448: | Line 446: | ||
|29 | |29 | ||
|wide | |wide | ||
| | |nazki | ||
| | | | ||
| | | | ||
| Line 454: | Line 452: | ||
|30 | |30 | ||
|thick | |thick | ||
| | |gizki | ||
| | | | ||
| | | | ||
| Line 460: | Line 458: | ||
|31 | |31 | ||
|heavy | |heavy | ||
| | |debi | ||
| | | | ||
| | | | ||
| Line 466: | Line 464: | ||
|32 | |32 | ||
|small | |small | ||
| | |mei | ||
| | | | ||
| | | | ||
| Line 472: | Line 470: | ||
|33 | |33 | ||
|short | |short | ||
| | |kagi | ||
| | | | ||
| | | | ||
| Line 478: | Line 476: | ||
|34 | |34 | ||
|narrow | |narrow | ||
| | |kagea | ||
| | | | ||
| | | | ||
| Line 484: | Line 482: | ||
|35 | |35 | ||
|thin | |thin | ||
| | |gikwesan | ||
| | | | ||
| | | | ||
| Line 490: | Line 488: | ||
|36 | |36 | ||
|woman | |woman | ||
| | |chemega | ||
| | | | ||
| | | | ||
| Line 496: | Line 494: | ||
|37 | |37 | ||
|man (adult male) | |man (adult male) | ||
| | |chamiga | ||
| | | | ||
| | | | ||
| Line 502: | Line 500: | ||
|38 | |38 | ||
|man (kali being) | |man (kali being) | ||
| | |echalia | ||
| | | | ||
| | | | ||
| Line 508: | Line 506: | ||
|39 | |39 | ||
|child | |child | ||
| | |esachigi | ||
| | | | ||
| | | | ||
| Line 514: | Line 512: | ||
|40 | |40 | ||
|wife | |wife | ||
| colspan="1" rowspan="2" | | | colspan="1" rowspan="2" |chetaz | ||
| rowspan="2" |translatable as | | rowspan="2" |translatable as | ||
''partner'' | ''partner'' | ||
| Line 525: | Line 523: | ||
|42 | |42 | ||
|mother | |mother | ||
| | |mama | ||
| | | | ||
| | | | ||
| Line 531: | Line 529: | ||
|43 | |43 | ||
|father | |father | ||
| | |papa | ||
| | | | ||
| | | | ||
| Line 537: | Line 535: | ||
|44 | |44 | ||
|animal | |animal | ||
| | |chitzaga | ||
| | | | ||
| | | | ||
| Line 543: | Line 541: | ||
|45 | |45 | ||
|fish | |fish | ||
| | |bazga | ||
| | | | ||
| | | | ||
| Line 549: | Line 547: | ||
|46 | |46 | ||
|bird | |bird | ||
| | |tagisi | ||
| | | | ||
| | | | ||
| Line 555: | Line 553: | ||
|47 | |47 | ||
|dog | |dog | ||
| | |rwaztagi | ||
| | | | ||
| | | | ||
| Line 561: | Line 559: | ||
|48 | |48 | ||
|louse | |louse | ||
| | |hiyerwa | ||
| | | | ||
| | | | ||
| Line 567: | Line 565: | ||
|49 | |49 | ||
|snake | |snake | ||
| | |ezaze | ||
| | | | ||
| | | | ||
| Line 573: | Line 571: | ||
|50 | |50 | ||
|worm | |worm | ||
| | |azardaxe | ||
| | | | ||
| | | | ||
| Line 579: | Line 577: | ||
|51 | |51 | ||
|tree | |tree | ||
| | |gwaeti | ||
| rowspan="2" | | | rowspan="2" | | ||
| | | | ||
| Line 585: | Line 583: | ||
|52 | |52 | ||
|forest | |forest | ||
| | |gwar | ||
| | | | ||
|- | |- | ||
|53 | |53 | ||
|stick | |stick | ||
| | |dera | ||
| | | | ||
| | | | ||
| Line 596: | Line 594: | ||
|54 | |54 | ||
|fruit | |fruit | ||
| | |ralisa | ||
| | | | ||
| | | | ||
| Line 602: | Line 600: | ||
|55 | |55 | ||
|seed | |seed | ||
| | |cai | ||
| | | | ||
| | | | ||
| Line 608: | Line 606: | ||
|56 | |56 | ||
|leaf | |leaf | ||
| | |gwayti | ||
| | | | ||
| | | | ||
| Line 614: | Line 612: | ||
|57 | |57 | ||
|root | |root | ||
| | |gwalwiek | ||
| | | | ||
| | | | ||
| Line 620: | Line 618: | ||
|58 | |58 | ||
|bark (of a tree) | |bark (of a tree) | ||
| | |gwazit | ||
| | | | ||
| | | | ||
| Line 626: | Line 624: | ||
|59 | |59 | ||
|flower | |flower | ||
| | |agianate | ||
| | | | ||
| | | | ||
| Line 632: | Line 630: | ||
|60 | |60 | ||
|grass | |grass | ||
| | |dwaxa | ||
| | | | ||
| | | | ||
| Line 638: | Line 636: | ||
|61 | |61 | ||
|rope | |rope | ||
| | |exa | ||
| | | | ||
| | | | ||
| Line 644: | Line 642: | ||
|62 | |62 | ||
|skin | |skin | ||
| | |igweywa | ||
| | | | ||
| | | | ||
| Line 650: | Line 648: | ||
|63 | |63 | ||
|meat | |meat | ||
| | |iadatzgi | ||
| | | | ||
| | | | ||
| Line 656: | Line 654: | ||
|64 | |64 | ||
|blood | |blood | ||
| | |rweadi | ||
| | | | ||
| | | | ||
| Line 662: | Line 660: | ||
|65 | |65 | ||
|bone | |bone | ||
| | |inagi | ||
| | | | ||
| | | | ||
| Line 668: | Line 666: | ||
|66 | |66 | ||
|fat (noun) | |fat (noun) | ||
| | |iswagaz | ||
| | | | ||
| | | | ||
| Line 674: | Line 672: | ||
|67 | |67 | ||
|egg | |egg | ||
| | |rwida | ||
| | | | ||
| | | | ||
| Line 680: | Line 678: | ||
|68 | |68 | ||
|horn | |horn | ||
| | |echoirwa | ||
| | | | ||
| | | | ||
| Line 686: | Line 684: | ||
|69 | |69 | ||
|tail | |tail | ||
| | |twacha | ||
| | | | ||
| | | | ||
| Line 692: | Line 690: | ||
| | | | ||
|feather | |feather | ||
| | |azwegai | ||
| | | | ||
| | | | ||
| Line 698: | Line 696: | ||
| | | | ||
|hair | |hair | ||
| | |ewel | ||
| | | | ||
| | | | ||
| Line 704: | Line 702: | ||
| | | | ||
|head | |head | ||
| | |ayizga | ||
| | | | ||
| | | | ||
| Line 710: | Line 708: | ||
| | | | ||
|ear | |ear | ||
| | |igwazdi | ||
| | | | ||
| | | | ||
| Line 716: | Line 714: | ||
| | | | ||
|eye | |eye | ||
| | |gwiz | ||
| | | | ||
| | | | ||
| Line 722: | Line 720: | ||
| | | | ||
|nose | |nose | ||
| | |aHas | ||
| | | | ||
| | | | ||
| Line 728: | Line 726: | ||
| | | | ||
|mouth | |mouth | ||
| | |izagwar | ||
| | | | ||
| | | | ||
| Line 734: | Line 732: | ||
| | | | ||
|tooth | |tooth | ||
| | |ichiha | ||
| | | | ||
| | | | ||
| Line 740: | Line 738: | ||
| | | | ||
|tongue (organ) | |tongue (organ) | ||
| | |iHa | ||
| | | | ||
| | | | ||
| Line 746: | Line 744: | ||
| | | | ||
|fingernail | |fingernail | ||
| | |eigwant | ||
| | | | ||
| | | | ||
| Line 752: | Line 750: | ||
| | | | ||
|foot | |foot | ||
| | |igichi | ||
| | | | ||
| | | | ||
| Line 758: | Line 756: | ||
| | | | ||
|leg | |leg | ||
| | |igiHa | ||
| | | | ||
| | | | ||
| Line 764: | Line 762: | ||
| | | | ||
|knee | |knee | ||
| | |niHea | ||
| | | | ||
| | | | ||
| Line 770: | Line 768: | ||
| | | | ||
|hand | |hand | ||
| | |izweagi | ||
| | | | ||
| | | | ||
| Line 776: | Line 774: | ||
| | | | ||
|wing | |wing | ||
| | |gweiget | ||
| | | | ||
| | | | ||
| Line 782: | Line 780: | ||
| | | | ||
|belly | |belly | ||
| | |igwadsi | ||
| | | | ||
| | | | ||
| Line 788: | Line 786: | ||
| | | | ||
|guts | |guts | ||
| | |iadatzgi | ||
| | | | ||
| | | | ||
| Line 794: | Line 792: | ||
| | | | ||
|neck | |neck | ||
| | |tadsga | ||
| | | | ||
| | | | ||
| Line 800: | Line 798: | ||
| | | | ||
|back | |back | ||
| | |riHi | ||
| | | | ||
| | | | ||
| Line 806: | Line 804: | ||
| | | | ||
|breast | |breast | ||
| | |peke | ||
| | | | ||
| | | | ||
| Line 812: | Line 810: | ||
| | | | ||
|heart | |heart | ||
| | |iwaxe | ||
| | | | ||
| | | | ||
| Line 818: | Line 816: | ||
| | | | ||
|liver | |liver | ||
| | |Hagziel | ||
| | | | ||
| | | | ||
| Line 824: | Line 822: | ||
| | | | ||
|to drink | |to drink | ||
| colspan="1" rowspan="2" | | | colspan="1" rowspan="2" |ibwaHi | ||
| rowspan="2" |translatable as | | rowspan="2" |translatable as | ||
''to consume'' | ''to consume'' | ||
| Line 835: | Line 833: | ||
| | | | ||
|to bite | |to bite | ||
| | |girwe | ||
| | | | ||
| | | | ||
| Line 841: | Line 839: | ||
| | | | ||
|to suck | |to suck | ||
| | |karwan | ||
| | | | ||
| | | | ||
| Line 847: | Line 845: | ||
| | | | ||
|to spit | |to spit | ||
| | |Him | ||
| | | | ||
| | | | ||
| Line 853: | Line 851: | ||
| | | | ||
|to vomit | |to vomit | ||
| | |bregwi | ||
| | | | ||
| | | | ||
| Line 859: | Line 857: | ||
| | | | ||
|to blow | |to blow | ||
| | |brizgi | ||
| | | | ||
| | | | ||
| Line 865: | Line 863: | ||
| | | | ||
|to breathe | |to breathe | ||
| | |igi | ||
| | | | ||
| | | | ||
| Line 871: | Line 869: | ||
| | | | ||
|to laugh | |to laugh | ||
| | |aegiwa | ||
| | | | ||
| | | | ||
| Line 877: | Line 875: | ||
| | | | ||
|to see | |to see | ||
| | |hizwi | ||
| | | | ||
| | | | ||
| Line 883: | Line 881: | ||
| | | | ||
|to hear | |to hear | ||
| | |twa | ||
| | | | ||
| | | | ||
| Line 889: | Line 887: | ||
| | | | ||
|to know | |to know | ||
| | |isan | ||
| | | | ||
| | | | ||
| Line 895: | Line 893: | ||
| | | | ||
|to think | |to think | ||
| | |ikwin | ||
| | | | ||
| | | | ||
| Line 901: | Line 899: | ||
| | | | ||
|to smell | |to smell | ||
| | |gekwas | ||
| | | | ||
| | | | ||
| Line 907: | Line 905: | ||
| | | | ||
|to fear | |to fear | ||
| | |ige | ||
| | | | ||
| | | | ||
| Line 913: | Line 911: | ||
| | | | ||
|to sleep | |to sleep | ||
| | |erwiHieg | ||
| | | | ||
| | | | ||
| Line 919: | Line 917: | ||
| | | | ||
|to live | |to live | ||
| | |arise | ||
| | | | ||
| | | | ||
| Line 925: | Line 923: | ||
| | | | ||
|to die | |to die | ||
| | |erwi | ||
| | | | ||
| | | | ||
| Line 931: | Line 929: | ||
| | | | ||
|to kill | |to kill | ||
| | |erwikan | ||
| | | | ||
| | | | ||
| Line 937: | Line 935: | ||
| | | | ||
|to fight | |to fight | ||
| | |iagazawe | ||
| | | | ||
| | | | ||
| Line 943: | Line 941: | ||
| | | | ||
|to hunt | |to hunt | ||
| | |heka | ||
| | | | ||
| | | | ||
| Line 949: | Line 947: | ||
| | | | ||
|to hit | |to hit | ||
| | |ka | ||
| | | | ||
| | | | ||
| Line 955: | Line 953: | ||
| | | | ||
|to cut | |to cut | ||
| | |gwein | ||
| | | | ||
| | | | ||
| Line 961: | Line 959: | ||
| | | | ||
|to split | |to split | ||
| | |gizwina | ||
| | | | ||
| | | | ||
| Line 967: | Line 965: | ||
| | | | ||
|to stab | |to stab | ||
| | |exagwa | ||
| | | | ||
| | | | ||
| Line 973: | Line 971: | ||
| | | | ||
|to scratch | |to scratch | ||
| | |xaxexi | ||
| | | | ||
| | | | ||
| Line 979: | Line 977: | ||
| | | | ||
|to dig | |to dig | ||
| | |HaeHizi | ||
| | | | ||
| | | | ||
| Line 985: | Line 983: | ||
| | | | ||
|to swim | |to swim | ||
| | |hizwi | ||
| | | | ||
| | | | ||
| Line 991: | Line 989: | ||
| | | | ||
|to fly | |to fly | ||
| | |azkaget | ||
| | | | ||
| | | | ||
| Line 997: | Line 995: | ||
| | | | ||
|to walk | |to walk | ||
| | |hikaget | ||
| | | | ||
| | | | ||
| Line 1,003: | Line 1,001: | ||
| | | | ||
|to come | |to come | ||
| | |kin | ||
| | | | ||
| | | | ||
| Line 1,009: | Line 1,007: | ||
| | | | ||
|to lie (as in a bed) | |to lie (as in a bed) | ||
| | |agni | ||
| | | | ||
| | | | ||
| Line 1,015: | Line 1,013: | ||
| | | | ||
|to sit | |to sit | ||
| | |akwe | ||
| | | | ||
| | | | ||
| Line 1,021: | Line 1,019: | ||
| | | | ||
|to stand | |to stand | ||
| | |ewke | ||
| | | | ||
| | | | ||
| Line 1,027: | Line 1,025: | ||
| | | | ||
|to turn (intransitive) | |to turn (intransitive) | ||
| | |git | ||
| | | | ||
| | | | ||
| Line 1,033: | Line 1,031: | ||
| | | | ||
|to fall | |to fall | ||
| | |rwiseaz | ||
| | | | ||
| | | | ||
| Line 1,039: | Line 1,037: | ||
| | | | ||
|to give | |to give | ||
| | |azgandi | ||
| | | | ||
| | | | ||
| Line 1,045: | Line 1,043: | ||
| | | | ||
|to hold | |to hold | ||
| | |ixedzi | ||
| | | | ||
| | | | ||
| Line 1,051: | Line 1,049: | ||
| | | | ||
|to squeeze | |to squeeze | ||
| | |itwega | ||
| | | | ||
| | | | ||
| Line 1,057: | Line 1,055: | ||
| | | | ||
|to rub | |to rub | ||
| | |icexa | ||
| | | | ||
| | | | ||
| Line 1,063: | Line 1,061: | ||
| | | | ||
|to wash | |to wash | ||
| | |xeHan | ||
| | | | ||
| | | | ||
| Line 1,069: | Line 1,067: | ||
| | | | ||
|to wipe | |to wipe | ||
| | |kiHazgam | ||
| | | | ||
| | | | ||
| Line 1,075: | Line 1,073: | ||
| | | | ||
|to pull | |to pull | ||
| | |rwisega | ||
| | | | ||
| | | | ||
| Line 1,081: | Line 1,079: | ||
| | | | ||
|to push | |to push | ||
| | |sa | ||
| | | | ||
| | | | ||
| Line 1,087: | Line 1,085: | ||
| | | | ||
|to throw | |to throw | ||
| | |sixaga | ||
| | | | ||
| | | | ||
| Line 1,093: | Line 1,091: | ||
| | | | ||
|to tie | |to tie | ||
| | |nagwiza | ||
| | | | ||
| | | | ||
| Line 1,099: | Line 1,097: | ||
| | | | ||
|to sew | |to sew | ||
| | |ixegida | ||
| | | | ||
| | | | ||
| Line 1,105: | Line 1,103: | ||
| | | | ||
|to count | |to count | ||
| | |aegizki | ||
| | | | ||
| | | | ||
| Line 1,111: | Line 1,109: | ||
| | | | ||
|to say | |to say | ||
| | |a | ||
| | | | ||
| | | | ||
| Line 1,117: | Line 1,115: | ||
| | | | ||
|to sing | |to sing | ||
| | |anichaxirwa | ||
| | | | ||
| | | | ||
| Line 1,123: | Line 1,121: | ||
| | | | ||
|to play | |to play | ||
| | |kagwane | ||
| | | | ||
| | | | ||
| Line 1,129: | Line 1,127: | ||
| | | | ||
|to float | |to float | ||
| | |chizad | ||
| | | | ||
| | | | ||
| Line 1,135: | Line 1,133: | ||
| | | | ||
|to flow | |to flow | ||
| | |xaecha | ||
| | | | ||
| | | | ||
| Line 1,141: | Line 1,139: | ||
| | | | ||
|to freeze | |to freeze | ||
| | |chi | ||
| | | | ||
| | | | ||
| Line 1,147: | Line 1,145: | ||
| | | | ||
|to swell | |to swell | ||
| | |gwaHaHagi | ||
| | | | ||
| | | | ||
| Line 1,153: | Line 1,151: | ||
| | | | ||
|sun | |sun | ||
| | |sawal | ||
| | | | ||
| | | | ||
| Line 1,159: | Line 1,157: | ||
| | | | ||
|moon | |moon | ||
| | |rwexurgzi | ||
| | | | ||
| | | | ||
| Line 1,165: | Line 1,163: | ||
| | | | ||
|star | |star | ||
| | |sawgi | ||
| | | | ||
| | | | ||
| Line 1,171: | Line 1,169: | ||
| | | | ||
|water | |water | ||
| | |iadatzgi | ||
| | | | ||
| | | | ||
| Line 1,177: | Line 1,175: | ||
| | | | ||
|rain | |rain | ||
| | |Himazgi | ||
| | | | ||
| | | | ||
| Line 1,183: | Line 1,181: | ||
| | | | ||
|river | |river | ||
| | |Himahi | ||
| | | | ||
| | | | ||
| Line 1,189: | Line 1,187: | ||
| | | | ||
|lake | |lake | ||
| | |iHiragwi | ||
| | | | ||
| | | | ||
| Line 1,195: | Line 1,193: | ||
| | | | ||
|sea | |sea | ||
| | |tarwa | ||
| | | | ||
| | | | ||
| Line 1,201: | Line 1,199: | ||
| | | | ||
|salt | |salt | ||
| | |tarwazgi | ||
| | | | ||
| | | | ||
| Line 1,207: | Line 1,205: | ||
| | | | ||
|stone | |stone | ||
| | |tarwatzi | ||
| | | | ||
| | | | ||
| Line 1,213: | Line 1,211: | ||
| | | | ||
|sand | |sand | ||
| | |arwigixi | ||
| | | | ||
| | | | ||
| Line 1,219: | Line 1,217: | ||
| | | | ||
|dust | |dust | ||
| | |ie | ||
| | | | ||
| | | | ||
| Line 1,225: | Line 1,223: | ||
| | | | ||
|earth | |earth | ||
| | |tarwazgi | ||
| | | | ||
| | | | ||
| Line 1,231: | Line 1,229: | ||
| | | | ||
|cloud | |cloud | ||
| | |Hain | ||
| | | | ||
| | | | ||
| Line 1,237: | Line 1,235: | ||
| | | | ||
|fog | |fog | ||
| | |maizedi | ||
| | | | ||
| | | | ||
| Line 1,243: | Line 1,241: | ||
| | | | ||
|sky | |sky | ||
| | |sawgicheza | ||
| | | | ||
| | | | ||
| Line 1,249: | Line 1,247: | ||
| | | | ||
|wind | |wind | ||
| | |Hi | ||
| | | | ||
| | | | ||
| Line 1,255: | Line 1,253: | ||
| | | | ||
|snow | |snow | ||
| | |xaHil | ||
| | | | ||
| | | | ||
| Line 1,261: | Line 1,259: | ||
| | | | ||
|ice | |ice | ||
| | |xeagwi | ||
| | | | ||
| | | | ||
| Line 1,267: | Line 1,265: | ||
| | | | ||
|smoke | |smoke | ||
| | |iegwil | ||
| | | | ||
| | | | ||
| Line 1,273: | Line 1,271: | ||
| | | | ||
|fire | |fire | ||
| | |xigwan | ||
| | | | ||
| | | | ||
| Line 1,279: | Line 1,277: | ||
| | | | ||
|ash | |ash | ||
| | |kanye | ||
| | | | ||
| | | | ||
| Line 1,285: | Line 1,283: | ||
| | | | ||
|to burn | |to burn | ||
| | |skwal | ||
| | | | ||
| | | | ||
| Line 1,291: | Line 1,289: | ||
| | | | ||
|road | |road | ||
| | |ba | ||
| | | | ||
| | | | ||
| Line 1,297: | Line 1,295: | ||
| | | | ||
|mountain | |mountain | ||
| | |azwegwi | ||
| | | | ||
| | | | ||
| Line 1,303: | Line 1,301: | ||
| | | | ||
|red | |red | ||
| | |karwa | ||
| | | | ||
| | | | ||
| Line 1,309: | Line 1,307: | ||
| | | | ||
|green | |green | ||
| | |gwaezgi | ||
| | | | ||
| | | | ||
| Line 1,315: | Line 1,313: | ||
| | | | ||
|yellow | |yellow | ||
| | |sawlagari | ||
| | | | ||
| | | | ||
| Line 1,321: | Line 1,319: | ||
| | | | ||
|white | |white | ||
| | |e | ||
| | | | ||
| | | | ||
| Line 1,327: | Line 1,325: | ||
| | | | ||
|black | |black | ||
| | |nagan | ||
| | | | ||
| | | | ||
| Line 1,333: | Line 1,331: | ||
| | | | ||
|night | |night | ||
| | |epwegi | ||
| | | | ||
| | | | ||
| Line 1,339: | Line 1,337: | ||
| | | | ||
|day | |day | ||
| | |tarwizgari | ||
| | | | ||
| | | | ||
| Line 1,345: | Line 1,343: | ||
| | | | ||
|year | |year | ||
| | |yerwa | ||
| | | | ||
| | | | ||
| Line 1,351: | Line 1,349: | ||
| | | | ||
