Baphian dialects: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<small>This page is for Baphian dialects, for standard Baphian, which is based off of Turku Baphian, go to [[Baphian language]]</small> | <small>This page is for Baphian dialects, for standard Baphian, which is based off of Turku Baphian, go to [[Baphian language]]</small> | ||
The Baphian dialects are individual languages that are fairly mutually intelligible with each other. Most differences they do have are word choice and some phonetic distinction. All Baphian dialects, besides Hallusian, all use Ukilen logographs and the Noellastani alphabet. | The Baphian dialects are individual languages that are fairly mutually intelligible with each other. Most differences they do have are word choice and some phonetic distinction. All Baphian dialects, besides Hallusian, all use [[Ukilen logographs]] and the [[Noellastani language#Orthography|Noellastani alphabet]]. | ||
One large difference is Turku Baphian and Nahmyu have a pitch accent system while the rest do not. | One large difference is Turku Baphian and Nahmyu have a pitch accent system while the rest do not. | ||
Revision as of 19:12, 29 October 2024
This page is for Baphian dialects, for standard Baphian, which is based off of Turku Baphian, go to Baphian language
The Baphian dialects are individual languages that are fairly mutually intelligible with each other. Most differences they do have are word choice and some phonetic distinction. All Baphian dialects, besides Hallusian, all use Ukilen logographs and the Noellastani alphabet.
One large difference is Turku Baphian and Nahmyu have a pitch accent system while the rest do not.
Vocabulary difference
A large difference between the dialects is choice of vocabulary.
| English | Turku/Standard | Nahmyu | Yamahati | Hallusian | Jyosti Baphian |
|---|---|---|---|---|---|
| Water | mupewe | ||||
| Fire | deya | ||||
| Cellphone | owaeye, oyen | ||||
| Island | zamgu | ||||
| Before | kale |
Phonetic differences
| Schwa | Ah | L vs R | Syllable | Pitch vs Stress | |
|---|---|---|---|---|---|
| Turku | Absent | Absent | L | CVN | Pitch |
| Nahmyu | Absent | Present | L | CVN | Pitch |
| Yamahati | Present | Absent | R | CVC | Stress |
| Hallusian | Present | Absent | L | CVC | Stress |
| Jyosti B. | Present | Present | R | CVC | Stress |