Union of the Bellic Islands: Difference between revisions
Jump to navigation
Jump to search
imported>Xadrezo No edit summary |
imported>Xadrezo No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox:Country|EnglishName=Union of the Bellic Islands|Language=[[Jkawi language|Jkawi]], [[Kgokkonit Language|Kgokkonit]], [[Baphian language|Baphian]]|Flag=Bellic-islands.png}}'''Union''', officially the '''Union of the Bellic Islands''', is an archipelago of islands in the [[Bellic ocean|Bellic]] ocean. It's capital, [[Arbedan]] is the largest settlement on the islands. | {{Infobox:Country|EnglishName=Union of the Bellic Islands|Language=[[Jkawi language|Jkawi]], [[Kgokkonit Language|Kgokkonit]], [[Baphian language|Baphian]]|Flag=Bellic-islands.png}}'''Union''', officially the '''Union of the Bellic Islands''', is an archipelago of islands in the [[Bellic ocean|Bellic]] ocean. It's capital, [[Arbedan]] is the largest settlement on the islands. | ||
The Union consists of eight islands and archipelagos, each constituting a separate member state. These member states are: | |||
{| class="wikitable sortable" | |||
!Flag | |||
!Name | |||
!Capital | |||
|- | |||
| | |||
|Ajesliz | |||
| | |||
|- | |||
| | |||
|Arbedan | |||
|Arbedan | |||
|- | |||
| | |||
|Deema Islands | |||
| | |||
|- | |||
| | |||
|Ichor Islands | |||
| | |||
|- | |||
| | |||
|Masri Islands | |||
| | |||
|- | |||
| | |||
|The Patricks | |||
| | |||
|- | |||
|[[File:Pyatle.jpeg|border|frameless|67x67px]] | |||
|Pyatle | |||
| | |||
|- | |||
|[[File:Sakle.jpeg|border|frameless|67x67px]] | |||
|Sakle | |||
| | |||
|} | |||
[[Category:Country]] | [[Category:Country]] | ||
[[Category:Island Nation]] | [[Category:Island Nation]] | ||
[[Category:Ukilen]] | [[Category:Ukilen]] | ||
Revision as of 13:24, 22 May 2024
Union, officially the Union of the Bellic Islands, is an archipelago of islands in the Bellic ocean. It's capital, Arbedan is the largest settlement on the islands.
The Union consists of eight islands and archipelagos, each constituting a separate member state. These member states are:
| Flag | Name | Capital |
|---|---|---|
| Ajesliz | ||
| Arbedan | Arbedan | |
| Deema Islands | ||
| Ichor Islands | ||
| Masri Islands | ||
| The Patricks | ||
| Pyatle | ||
| Sakle |