Ari Peiderezek discography: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 108: | Line 108: | ||
Unbreakable | Unbreakable | ||
| | | | ||
* Releasedː June 3, | * Releasedː June 3, 2007 | ||
* Label: ZakRecords | * Label: ZakRecords | ||
* Formats: CD, LP, casette, MD | * Formats: CD, LP, casette, MD | ||
|1 | |1 | ||
| | |1 | ||
|1 | |1 | ||
|1 | |1 | ||
| Line 134: | Line 134: | ||
* AZK: 80,000 | * AZK: 80,000 | ||
|- | |- | ||
!'' | !''Shifonu'' | ||
Dangerous | |||
| | | | ||
* Releasedː October 22, | * Releasedː October 22, 2012 | ||
* Label: ZakRecords | * Label: ZakRecords | ||
* Formats: digital download, CD, casette | * Formats: digital download, CD, casette | ||
|— | |— | ||
| | |1 | ||
|2 | |2 | ||
|3 | |3 | ||
| Line 158: | Line 158: | ||
* AZK: 13,600 | * AZK: 13,600 | ||
|- | |- | ||
!'' | !''Jokohe'' | ||
History | |||
| | | | ||
* Releasedː April 15, | * Releasedː April 15, 2017 | ||
* Label: ZakRecords | * Label: ZakRecords | ||
* Formats: digital download, CD, casette | * Formats: digital download, CD, casette | ||
| Line 211: | Line 211: | ||
* AZK: 272,000 | * AZK: 272,000 | ||
|} | |} | ||
== Singles == | |||
=== As lead artist === | |||
{| class="wikitable" | {| class="wikitable" | ||
! rowspan="2" |Title | ! rowspan="2" |Title | ||
| Line 253: | Line 257: | ||
''Soyandoze'' | ''Soyandoze'' | ||
|- | |- | ||
! | !Bátsi | ||
|6 | |6 | ||
|— | |— | ||
| Line 301: | Line 305: | ||
| | | | ||
|- | |- | ||
! | !Chekearoa | ||
|5 | |5 | ||
|— | |— | ||
| Line 747: | Line 751: | ||
* BP/NL/UU: 13,360,000 | * BP/NL/UU: 13,360,000 | ||
|} | |} | ||
=== As featured artist === | |||
Latest revision as of 04:08, 7 September 2026
Baphian singer Ari Peiderezek (1982–) has released 5 albums, 2 mixtapes, and 31 singles.
Records
| Title | Album details | Peak chart positions | Sales | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP/NL/UU | AZK | SNT | JKW | LOR | ISS | IHO | XWL | CAE | IQU | MAC | FrCI | UNI | |||
| Mujekesi Soyandoze
Electronic Music |
|
1 | — | 2 | 7 | 4 | 6 | 3 | 9 | 8 | 1 | 3 | 4 | 1 |
|
| Kele Sinceyudefonu Tezhetsogewe
Castle of Broken Dreams |
|
1 | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
|
| Ele
King |
|
1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 |
|
| Edzesiyule
Unbreakable |
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
|
| Shifonu
Dangerous |
|
— | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 5 | 1 | 1 |
|
| Jokohe
History |
|
45 | 1 | 53 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 12 | 1 |
|
| Kowunsi
Thriller |
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
Singles
As lead artist
| Title | Year | Peak chart positions | Sales | Album | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP/NL/UU | AZK | SNT | JKW | LOR | ISS | IHO | XWL | CAE | IQU | MAC | FrCI | UNI | ||||
| Tage | 2001 | 4 | — | 16 | 9 | 4 | — | — | — | — | — | — | — | — |
|
Mujekesi
Soyandoze |
| Bátsi | 6 | — | 5 | 2 | 1 | 1 | 1 | 1 | 5 | 3 | 1 | — | 1 | |||
| SCRS | 3 | — | 3 | 45 | 5 | 12 | 8 | 3 | 81 | 2 | 31 | 3 | 4 | |||
| Professor Bad Trip | 2 | — | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 5 | 12 | |||
| Chekearoa | 5 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| The Coffin | 4 | — | 4 | 2 | 2 | 3 | 2 | 1 | 4 | 1 | 5 | 1 | 1 | |||
| I Demand a Lawyer | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 51 |
| ||
| Disco Devil | 2003 | 2 | — | 1 | 3 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 5 | 1 | Kele
Sinceyudefonu Tezhetsogewe | |
| Castle of Broken Dreams | 1 | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 1 | 1 | 1 | |||
| Army of Me | 3 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| You Can't Go Back | 2004 | 1 | — | 1 | — | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
| |
| Fall Again | 2005 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | 1 | 1 | 1 | 3 | 1 |
|
Ele |
| Oh, My King | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 |
| ||
| Live For Me, Die For Me | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 42 | 1 | 1 | 1 | 1 | 1 |
| ||
| Get Your Weight Off Me | 2010 | 4 | 1 | 4 | 3 | 2 | 3 | 3 | 5 | 6 | 2 | 2 | 1 | 1 | Edzesiyule | |
| Unbreakable | 6 | 1 | 5 | 6 | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| The Pain Itself (Inicayi Kjo) | 43 | 1 | — | — | — | — | — | — | — | — | — | — | — | |||
| Whatever Happens | 2017 | 3 | 1 | 2 | 1 | 7 | 3 | 5 | 5 | 12 | 1 | 1 | 1 | 1 | Shile Biyefonu | |
| Blood on the Dance Floor | 2023 | 5 | 1 | 2 | 1 | 4 | 51 | 2 | 2 | — | — | — | 3 | — | Sewe Hedepuzzhean | |
| Ghosts | 9 | 1 | 2 | 3 | 3 | 1 | 4 | 2 | 5 | 5 | 2 | — | — | |||
| Is It Scary | 6 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 32 | 1 | 57 | |||
| Scream (with Cali PESE) | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Threatened | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||
| Say Say Say | 2025 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
|
Kowunsi |
| Billie Jean | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ||
| Beat It | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Wanna Be Startin' Somethin' | 4 | 1 | 71 | 3 | 2 | 83 | 53 | 15 | 67 | 65 | 32 | 65 | 13 | |||
| The Girl Is Mine | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | |||
| P.Y.T. (Pretty Young Thing) | 7 | 1 | 42 | 23 | 3 | 1 | 13 | 15 | 2 | 51 | 60 | 2 | 7 | |||
| Thriller | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ||