Ari Peiderezek discography: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (12 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Baphian singer Ari Peiderezek (1982–) has released | Baphian singer [[Ari Peiderezek]] (1982–) has released 5 albums, 2 mixtapes, and 31 singles. | ||
== | == Records == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 8: | Line 8: | ||
! colspan="13" |Peak chart positions | ! colspan="13" |Peak chart positions | ||
! rowspan="2" |Sales | ! rowspan="2" |Sales | ||
|- | |- | ||
!<small>BP/NL/UU</small> | !<small>BP/NL/UU</small> | ||
| Line 15: | Line 14: | ||
!<small>JKW</small> | !<small>JKW</small> | ||
!<small>LOR</small> | !<small>LOR</small> | ||
!<small> | !<small>ISS</small> | ||
!<small>IHO</small> | !<small>IHO</small> | ||
!<small> | !<small>XWL</small> | ||
!<small>CAE</small> | !<small>CAE</small> | ||
!<small> | !<small>IQU</small> | ||
!<small>MAC</small> | |||
!<small>FrCI</small> | !<small>FrCI</small> | ||
!<small>UNI</small> | !<small>UNI</small> | ||
|- | |- | ||
!''Mujekesi Soyandoze'' | |||
Electronic Music | |||
| | | | ||
* Releasedː September 11, 2001 | * Releasedː September 11, 2001 | ||
| Line 45: | Line 45: | ||
* BP/NL/UU: 29,760,000 | * BP/NL/UU: 29,760,000 | ||
* LOR: 4,300,000 | * LOR: 4,300,000 | ||
* | * ISS: 890,000 | ||
* UNI: 412,850 | * UNI: 412,850 | ||
|- | |||
!''Kele Sinceyudefonu Tezhetsogewe'' | |||
Castle of Broken Dreams | |||
| | | | ||
* Releasedː February 8, 2003 | |||
* Label: Dusansoyan Records | |||
* Formats: CD, LP, casette, 8-track | |||
|1 | |||
|— | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
* BP/NL/UU: 39,875,300 | |||
* SNT: 14,500,000 | |||
* LOR: 12,300,000 | |||
* ISS: 950,000 | |||
* XWR: 800,000 | |||
* FrCI: 700,000 | |||
* UNI: 600,000 | |||
|- | |- | ||
! | !''Ele'' | ||
King | |||
| | | | ||
* Releasedː May 9, 2005 | |||
* Label: ZakRecords | |||
* Formats: CD, LP, casette, MD | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|2 | |||
|2 | |||
|1 | |||
| | | | ||
* BP/NL/UU: 21,200,000 | |||
* SNT: 11,000,000 | |||
* LOR: 8,930,000 | |||
* ISS: 3,200,000 | |||
* XWR: 400,000 | |||
* FrCI: 300,000 | |||
* UNI: 250,000 | |||
* AZK: 200,000 | |||
|- | |||
!''Edzesiyule'' | |||
Unbreakable | |||
| | | | ||
* Releasedː June 3, 2010 | |||
* Label: ZakRecords | |||
* Formats: CD, LP, casette, MD | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|2 | |||
|2 | |||
|1 | |||
| | | | ||
* BP/NL/UU: 8,600,000 | |||
* SNT: 1,000,000 | |||
* LOR: 830,000 | |||
* ISS: 500,000 | |||
* XWR: 500,000 | |||
* FrCI: 200,000 | |||
* UNI: 100,000 | |||
* AZK: 80,000 | |||
|- | |||
!''Shile Biyefonu'' | |||
Fearing Death | |||
| | | | ||
* Releasedː October 22, 2017 | |||
* Label: ZakRecords | |||
* Formats: digital download, CD, casette | |||
|— | |||
|1 | |||
|2 | |||
|3 | |||
|2 | |||
|2 | |||
|2 | |||
|3 | |||
|1 | |||
|1 | |||
|5 | |||
|1 | |||
|1 | |||
| | | | ||
* BP/NL/UU: 510,000 | |||
* SNT: 350,000 | |||
* AZK: 13,600 | |||
|- | |||
!''Sewe Hedepuzzhean'' | |||
Blood on the Dance Floor | |||
| | | | ||
* Releasedː April 15, 2023 | |||
* Label: ZakRecords | |||
* Formats: digital download, CD, casette | |||
|45 | |||
|1 | |||
|53 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|2 | |||
|1 | |||
|2 | |||
|1 | |||
|12 | |||
|1 | |||
| | | | ||
* BP/NL/UU: 53,000 | |||
* AZK: 49,000 | |||
* SNT: 9,600 | |||
|- | |||
!''Kowunsi'' | |||
Thriller | |||
| | | | ||
* Releasedː August 2, 2025 | |||
* Label: ZakRecords | |||
* Formats: digital download, CD, casette | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
| | | | ||
* BP/NL/UU: 42,572,000 | |||
* SNT: 6,320,000 | |||
* ISS: 910,000 | |||
* IQU: 700,000 | |||
* XWR: 500,000 | |||
* FrCI: 450,000 | |||
* UNI: 312,000 | |||
* AZK: 272,000 | |||
|} | |||
== Singles == | |||
=== As lead artist === | |||
{| class="wikitable" | |||
! rowspan="2" |Title | |||
! rowspan="2" |Year | |||
! colspan="13" |Peak chart positions | |||
! rowspan="2" |Sales | |||
! rowspan="2" |Album | |||
|- | |||
!<small>BP/NL/UU</small> | |||
!<small>AZK</small> | |||
!<small>SNT</small> | |||
!<small>JKW</small> | |||
!<small>LOR</small> | |||
!<small>ISS</small> | |||
!<small>IHO</small> | |||
!<small>XWL</small> | |||
!<small>CAE</small> | |||
!<small>IQU</small> | |||
!<small>MAC</small> | |||
!<small>FrCI</small> | |||
!<small>UNI</small> | |||
|- | |||
!Tage | |||
! rowspan="7" |2001 | |||
|4 | |||
|— | |||
|16 | |||
|9 | |||
|4 | |||
|— | |||
|— | |||
|— | |||
|— | |||
|— | |||
|— | |||
|— | |||
|— | |||
| | | | ||
* BP/NL/UU: 572,000 | |||
* SNT: 15,329 (2002) | |||
! rowspan="7" |''Mujekesi'' | |||
''Soyandoze'' | |||
|- | |||
!Bongsibon | |||
|6 | |||
|— | |||
|5 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|5 | |||
|3 | |||
|1 | |||
|— | |||
|1 | |||
| | | | ||
|- | |||
!SCRS | |||
|3 | |||
|— | |||
|3 | |||
|45 | |||
|5 | |||
|12 | |||
|8 | |||
|3 | |||
|81 | |||
|2 | |||
|31 | |||
|3 | |||
|4 | |||
| | | | ||
|- | |||
!Professor Bad Trip | |||
|2 | |||
|— | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|3 | |||
|2 | |||
|1 | |||
|4 | |||
|5 | |||
|12 | |||
| | | | ||
|- | |||
!Nagasaki | |||
|5 | |||
|— | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
| | | | ||
|- | |||
!The Coffin | |||
|4 | |||
|— | |||
|4 | |||
|2 | |||
|2 | |||
|3 | |||
|2 | |||
|1 | |||
|4 | |||
|1 | |||
|5 | |||
|1 | |||
|1 | |||
| | | | ||
|- | |- | ||
! | !I Demand a Lawyer | ||
|1 | |||
|— | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|3 | |||
|1 | |||
|1 | |||
|3 | |||
|51 | |||
| | | | ||
* BP/NL/UU: 12,905,000 | |||
* SNT: 5,210,000 | |||
* LOR: 4,450,000 | |||
|- | |||
!Disco Devil | |||
! rowspan="3" |2003 | |||
|2 | |||
|— | |||
|1 | |||
|3 | |||
|2 | |||
|1 | |||
|4 | |||
|2 | |||
|1 | |||
|3 | |||
|1 | |||
|5 | |||
|1 | |||
| | | | ||
! rowspan="4" |''Kele'' | |||
''Sinceyudefonu'' | |||
''Tezhetsogewe'' | |||
|- | |||
!Castle of Broken Dreams | |||
|1 | |||
|— | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|14 | |||
|1 | |||
|1 | |||
|1 | |||
| | | | ||
|- | |||
!Army of Me | |||
|3 | |||
|— | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
| | | | ||
|- | |||
!You Can't Go Back | |||
!2004 | |||
|1 | |||
|— | |||
|1 | |||
|— | |||
|1 | |||
|4 | |||
|2 | |||
|3 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
| | | | ||
* BP/NL/UU: 680,000 | |||
* SNT: 612,000 | |||
* LOR: 384,500 | |||
|- | |||
!Fall Again | |||
! rowspan="3" |2005 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|— | |||
|1 | |||
|1 | |||
|1 | |||
|3 | |||
|1 | |||
| | | | ||
* BP/NL/UU: 5,000,000 | |||
! rowspan="3" |''Ele'' | |||
|- | |||
!Oh, My King | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|— | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
| | | | ||
* BP/NL/UU: 9,620,000 | |||
|- | |||
!Live For Me, Die For Me | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|42 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
| | | | ||
* BP/NL/UU: 4,203,000 | |||
|- | |||
!Get Your Weight Off Me | |||
! rowspan="3" |2010 | |||
|4 | |||
|1 | |||
|4 | |||
|3 | |||
|2 | |||
|3 | |||
|3 | |||
|5 | |||
|6 | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
| | | | ||
! rowspan="3" |''Edzesiyule'' | |||
|- | |||
!Unbreakable | |||
|6 | |||
|1 | |||
|5 | |||
|6 | |||
|1 | |||
|6 | |||
|1 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
| | | | ||
|- | |||
!The Pain Itself (Inicayi Kjo) | |||
|43 | |||
|1 | |||
|— | |||
|— | |||
|— | |||
|— | |||
|— | |||
|— | |||
|— | |||
|— | |||
|— | |||
|— | |||
|— | |||
| | | | ||
|- | |||
!Whatever Happens | |||
!2017 | |||
|3 | |||
|1 | |||
|2 | |||
|1 | |||
|7 | |||
|3 | |||
|5 | |||
|5 | |||
|12 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
| | | | ||
!''Shile Biyefonu'' | |||
|- | |||
!Blood on the Dance Floor | |||
! rowspan="5" |2023 | |||
|5 | |||
|1 | |||
|2 | |||
|1 | |||
|4 | |||
|51 | |||
|2 | |||
|2 | |||
|— | |||
|— | |||
|— | |||
|3 | |||
|— | |||
| | | | ||
! rowspan="5" |''Sewe Hedepuzzhean'' | |||
|- | |||
!Ghosts | |||
|9 | |||
|1 | |||
|2 | |||
|3 | |||
|3 | |||
|1 | |||
|4 | |||
|2 | |||
|5 | |||
|5 | |||
|2 | |||
|— | |||
|— | |||
| | | | ||
|- | |||
!Is It Scary | |||
|6 | |||
|1 | |||
|3 | |||
|3 | |||
|1 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|3 | |||
|32 | |||
|1 | |||
|57 | |||
| | |||
|- | |||
!Scream (with Cali PESE) | |||
|5 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
|- | |||
!Threatened | |||
|10 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|2 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
|- | |||
!Say Say Say | |||
! rowspan="7" |2025 | |||
|2 | |||
|1 | |||
|3 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|2 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
* AZK: 4,650,000 | |||
* BP/NL/UU: 3,856,000 | |||
! rowspan="7" |''Kowunsi'' | |||
|- | |||
!Billie Jean | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
* BP/NL/UU: 37,830,000 (2026) | |||
* AZK: 3,200,000 | |||
|- | |||
!Beat It | |||
|3 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
| | |||
|- | |||
!Wanna Be Startin' Somethin' | |||
|4 | |||
|1 | |||
|71 | |||
|3 | |||
|2 | |||
|83 | |||
|53 | |||
|15 | |||
|67 | |||
|65 | |||
|32 | |||
|65 | |||
|13 | |||
| | |||
|- | |||
!The Girl Is Mine | |||
|6 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|2 | |||
|2 | |||
|2 | |||
|3 | |||
|3 | |||
|1 | |||
| | |||
|- | |||
!P.Y.T. (Pretty Young Thing) | |||
|7 | |||
|1 | |||
|42 | |||
|23 | |||
|3 | |||
|1 | |||
|13 | |||
|15 | |||
|2 | |||
|51 | |||
|60 | |||
|2 | |||
|7 | |||
| | | | ||
|- | |||
!Thriller | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
|1 | |||
| | | | ||
* BP/NL/UU: 13,360,000 | |||
|} | |} | ||
=== As featured artist === | |||
Latest revision as of 03:46, 18 May 2026
Baphian singer Ari Peiderezek (1982–) has released 5 albums, 2 mixtapes, and 31 singles.
Records
| Title | Album details | Peak chart positions | Sales | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP/NL/UU | AZK | SNT | JKW | LOR | ISS | IHO | XWL | CAE | IQU | MAC | FrCI | UNI | |||
| Mujekesi Soyandoze
Electronic Music |
|
1 | — | 2 | 7 | 4 | 6 | 3 | 9 | 8 | 1 | 3 | 4 | 1 |
|
| Kele Sinceyudefonu Tezhetsogewe
Castle of Broken Dreams |
|
1 | — | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
|
| Ele
King |
|
1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 2 | 1 |
|
| Edzesiyule
Unbreakable |
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 |
|
| Shile Biyefonu
Fearing Death |
|
— | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 1 | 5 | 1 | 1 |
|
| Sewe Hedepuzzhean
Blood on the Dance Floor |
|
45 | 1 | 53 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 12 | 1 |
|
| Kowunsi
Thriller |
|
1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
|
Singles
As lead artist
| Title | Year | Peak chart positions | Sales | Album | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BP/NL/UU | AZK | SNT | JKW | LOR | ISS | IHO | XWL | CAE | IQU | MAC | FrCI | UNI | ||||
| Tage | 2001 | 4 | — | 16 | 9 | 4 | — | — | — | — | — | — | — | — |
|
Mujekesi
Soyandoze |
| Bongsibon | 6 | — | 5 | 2 | 1 | 1 | 1 | 1 | 5 | 3 | 1 | — | 1 | |||
| SCRS | 3 | — | 3 | 45 | 5 | 12 | 8 | 3 | 81 | 2 | 31 | 3 | 4 | |||
| Professor Bad Trip | 2 | — | 2 | 1 | 1 | 1 | 1 | 3 | 2 | 1 | 4 | 5 | 12 | |||
| Nagasaki | 5 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| The Coffin | 4 | — | 4 | 2 | 2 | 3 | 2 | 1 | 4 | 1 | 5 | 1 | 1 | |||
| I Demand a Lawyer | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 3 | 51 |
| ||
| Disco Devil | 2003 | 2 | — | 1 | 3 | 2 | 1 | 4 | 2 | 1 | 3 | 1 | 5 | 1 | Kele
Sinceyudefonu Tezhetsogewe | |
| Castle of Broken Dreams | 1 | — | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 1 | 1 | 1 | |||
| Army of Me | 3 | — | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| You Can't Go Back | 2004 | 1 | — | 1 | — | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 1 | 1 |
| |
| Fall Again | 2005 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | 1 | 1 | 1 | 3 | 1 |
|
Ele |
| Oh, My King | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | 1 | 1 | 1 | 1 | 1 |
| ||
| Live For Me, Die For Me | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 42 | 1 | 1 | 1 | 1 | 1 |
| ||
| Get Your Weight Off Me | 2010 | 4 | 1 | 4 | 3 | 2 | 3 | 3 | 5 | 6 | 2 | 2 | 1 | 1 | Edzesiyule | |
| Unbreakable | 6 | 1 | 5 | 6 | 1 | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| The Pain Itself (Inicayi Kjo) | 43 | 1 | — | — | — | — | — | — | — | — | — | — | — | |||
| Whatever Happens | 2017 | 3 | 1 | 2 | 1 | 7 | 3 | 5 | 5 | 12 | 1 | 1 | 1 | 1 | Shile Biyefonu | |
| Blood on the Dance Floor | 2023 | 5 | 1 | 2 | 1 | 4 | 51 | 2 | 2 | — | — | — | 3 | — | Sewe Hedepuzzhean | |
| Ghosts | 9 | 1 | 2 | 3 | 3 | 1 | 4 | 2 | 5 | 5 | 2 | — | — | |||
| Is It Scary | 6 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 32 | 1 | 57 | |||
| Scream (with Cali PESE) | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Threatened | 10 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | |||
| Say Say Say | 2025 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
|
Kowunsi |
| Billie Jean | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ||
| Beat It | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Wanna Be Startin' Somethin' | 4 | 1 | 71 | 3 | 2 | 83 | 53 | 15 | 67 | 65 | 32 | 65 | 13 | |||
| The Girl Is Mine | 6 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 1 | |||
| P.Y.T. (Pretty Young Thing) | 7 | 1 | 42 | 23 | 3 | 1 | 13 | 15 | 2 | 51 | 60 | 2 | 7 | |||
| Thriller | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| ||