Baphian dialects: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<small>This page is for Baphian dialects, for standard Baphian, which is based off of Turku Baphian, go to [[Baphian language]]</small> | <small>This page is for Baphian dialects, for standard Baphian, which is based off of Turku Baphian, go to [[Baphian language]]</small> | ||
The Baphian dialects are individual languages that are fairly mutually intelligible with each other. Most differences they do have are word choice and some phonetic distinction. All Baphian dialects, besides Hallusian, | The Baphian dialects are individual languages that are fairly mutually intelligible with each other. Most differences they do have are word choice and some phonetic distinction. All Baphian dialects, besides Hallusian, most with few exceptions use [[Ukilen logographs]] and the [[Noellastani language#Orthography|Noellastani alphabet]]. | ||
One large difference is Turku Baphian and Nahmyu have a pitch accent system while the rest do not. | One large difference is Turku Baphian and Nahmyu, the two most spoken dialects, have a pitch accent system while the rest do not. | ||
== Vocabulary difference == | == Vocabulary difference == | ||
| Line 10: | Line 10: | ||
|+ | |+ | ||
!English | !English | ||
![[Baphian language|Turku | ![[Baphian language|Turku]] | ||
![[Nahmyu language|Nahmyu]] | ![[Nahmyu language|Nahmyu]] | ||
![[Yamahat language|Yamahati]] | ![[Yamahat language|Yamahati]] | ||
![[Hallusian language|Hallusian]] | ![[Hallusian language|Hallusian]] | ||
![[Jyosti Baphian language|Jyosti Baphian]] | ![[Jyosti Baphian language|Jyosti Baphian]] | ||
![[Mainland Jyosti language|Mainland Jyosti]] | |||
|- | |- | ||
|Water | |Water | ||
|mu{{Overline|pe}}we | |mu{{Overline|pe}}we | ||
| | |||
| | | | ||
| | | | ||
| Line 25: | Line 27: | ||
|Fire | |Fire | ||
|de{{Overline|ya}} | |de{{Overline|ya}} | ||
| | |||
| | | | ||
| | | | ||
| Line 31: | Line 34: | ||
|- | |- | ||
|Cellphone | |Cellphone | ||
|o{{Overline|wa}}e{{Overline|ye}}, o{{Overline|yen}} | |||
| | | | ||
| | | | ||
| Line 38: | Line 42: | ||
|- | |- | ||
|Island | |Island | ||
|zam{{Overline|gu}} | |||
| | | | ||
| | | | ||
| Line 46: | Line 51: | ||
|Before | |Before | ||
|ka{{Overline|le}} | |ka{{Overline|le}} | ||
| | |||
| | | | ||
| | | | ||
| Line 59: | Line 65: | ||
!Ah | !Ah | ||
!L vs R | !L vs R | ||
!ʃ vs ɕ | |||
!Syllable | !Syllable | ||
!Pitch vs Stress | |||
|- | |- | ||
!Turku | !Turku | ||
| Line 65: | Line 73: | ||
|Absent | |Absent | ||
|L | |L | ||
|ɕ | |||
|CVN | |CVN | ||
|Pitch | |||
|- | |||
!Outer Turku | |||
|Absent | |||
|Absent | |||
|L | |||
|ɕ | |||
|CVN | |||
|Stress | |||
|- | |- | ||
!Nahmyu | !Nahmyu | ||
| Line 71: | Line 89: | ||
|Present | |Present | ||
|L | |L | ||
|ɕ | |||
|CVN | |CVN | ||
|Pitch | |||
|- | |- | ||
!Yamahati | !Yamahati | ||
| Line 77: | Line 97: | ||
|Absent | |Absent | ||
|R | |R | ||
|ʃ | |||
|CVC | |CVC | ||
|Stress | |||
|- | |- | ||
!Hallusian | !Hallusian | ||
| Line 83: | Line 105: | ||
|Absent | |Absent | ||
|L | |L | ||
|ɕ | |||
|CVC | |CVC | ||
|Stress | |||
|- | |- | ||
!Jyosti B. | !Jyosti B. | ||
| Line 89: | Line 113: | ||
|Present | |Present | ||
|R | |R | ||
|ɕ | |||
|CVC | |CVC | ||
|Stress | |||
|- | |||
!Mainland Jyosti | |||
|Present | |||
|Absent | |||
|L | |||
|ʃ | |||
|CVC | |||
|Stress | |||
|- | |||
! | |||
| | |||
| | |||
| | |||
|ʃ | |||
| | |||
| | |||
|- | |||
! | |||
| | |||
| | |||
| | |||
|ʃ | |||
| | |||
| | |||
|- | |||
! | |||
| | |||
| | |||
| | |||
|ʃ | |||
| | |||
| | |||
|} | |} | ||
Latest revision as of 20:24, 28 June 2025
This page is for Baphian dialects, for standard Baphian, which is based off of Turku Baphian, go to Baphian language
The Baphian dialects are individual languages that are fairly mutually intelligible with each other. Most differences they do have are word choice and some phonetic distinction. All Baphian dialects, besides Hallusian, most with few exceptions use Ukilen logographs and the Noellastani alphabet.
One large difference is Turku Baphian and Nahmyu, the two most spoken dialects, have a pitch accent system while the rest do not.
Vocabulary difference
A large difference between the dialects is choice of vocabulary.
| English | Turku | Nahmyu | Yamahati | Hallusian | Jyosti Baphian | Mainland Jyosti |
|---|---|---|---|---|---|---|
| Water | mupewe | |||||
| Fire | deya | |||||
| Cellphone | owaeye, oyen | |||||
| Island | zamgu | |||||
| Before | kale |
Phonetic differences
| Schwa | Ah | L vs R | ʃ vs ɕ | Syllable | Pitch vs Stress | |
|---|---|---|---|---|---|---|
| Turku | Absent | Absent | L | ɕ | CVN | Pitch |
| Outer Turku | Absent | Absent | L | ɕ | CVN | Stress |
| Nahmyu | Absent | Present | L | ɕ | CVN | Pitch |
| Yamahati | Present | Absent | R | ʃ | CVC | Stress |
| Hallusian | Present | Absent | L | ɕ | CVC | Stress |
| Jyosti B. | Present | Present | R | ɕ | CVC | Stress |
| Mainland Jyosti | Present | Absent | L | ʃ | CVC | Stress |
| ʃ | ||||||
| ʃ | ||||||
| ʃ |