Sunterian duidtio: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary Tags: Visual edit Mobile edit Mobile web edit Advanced mobile edit |
||
| (12 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
The '''Sunterian duidtio''' ([[Oikan]]: ''duidtio | The '''Sunterian duidtio''' ([[Oikan]]: ''sunterito duidtio'' [sʊ̈n.təˈri.tə ˈdui̯.tt͡ʃə] {{Ukilen|ite duidtio}}), also known as the '''duidtio želteu''' (Oikan: ''duidtio želteu'' [ˈdui̯.tt͡ʃə ˈʒe̞l.te̞u̯] {{Ukilen|duidtio e}}), is the official currency of [[Sunteria]]. The duidtio (ʢ) is subdivided into 12 hlenguos (hl.) which are themselves subdivided into 50 žerhnes (žr.). Historically, one duidtio was the equivalent of one duidtio (41⅔ g) of 18-karat gold, but nowadays its value is much lower than that. | ||
== Coins == | |||
=== Current === | |||
* 10 žr. | |||
* 20 žr. | |||
* 1 hl. | |||
* 2 hl. | |||
* 6 hl. | |||
* ʢ1 | |||
=== Former === | |||
* ⅛ žr. (abolished in 1891) | |||
* ¼ žr. (abolished in 1952) | |||
* ½ žr. (abolished in 1979) | |||
* 1 žr. (abolished in 2000) | |||
* 2 žr. (abolished in 2000) | |||
* 5 žr. (abolished in 2013) | |||
== Banknotes == | |||
=== Current === | |||
* ʢ2 | |||
* ʢ5 | |||
* ʢ10 | |||
* ʢ20 | |||
* ʢ50 | |||
* ʢ100 | |||
* ʢ200 | |||
* ʢ500 | |||
=== Former === | |||
* 6 hl. (replaced with a coin in 2000) | |||
* ʢ1 (replaced with a coin in 2000) | |||
Latest revision as of 02:21, 23 December 2025
The Sunterian duidtio (Oikan: sunterito duidtio [sʊ̈n.təˈri.tə ˈdui̯.tt͡ʃə] ite duidtio), also known as the duidtio želteu (Oikan: duidtio želteu [ˈdui̯.tt͡ʃə ˈʒe̞l.te̞u̯] duidtio e), is the official currency of Sunteria. The duidtio (ʢ) is subdivided into 12 hlenguos (hl.) which are themselves subdivided into 50 žerhnes (žr.). Historically, one duidtio was the equivalent of one duidtio (41⅔ g) of 18-karat gold, but nowadays its value is much lower than that.
Coins
Current
- 10 žr.
- 20 žr.
- 1 hl.
- 2 hl.
- 6 hl.
- ʢ1
Former
- ⅛ žr. (abolished in 1891)
- ¼ žr. (abolished in 1952)
- ½ žr. (abolished in 1979)
- 1 žr. (abolished in 2000)
- 2 žr. (abolished in 2000)
- 5 žr. (abolished in 2013)
Banknotes
Current
- ʢ2
- ʢ5
- ʢ10
- ʢ20
- ʢ50
- ʢ100
- ʢ200
- ʢ500
Former
- 6 hl. (replaced with a coin in 2000)
- ʢ1 (replaced with a coin in 2000)