Template:Infobox:Country: Difference between revisions
imported>Xadrezo mNo edit summary |
No edit summary |
||
| (13 intermediate revisions by 3 users not shown) | |||
| Line 54: | Line 54: | ||
<data source="HeadOfGov"> | <data source="HeadOfGov"> | ||
<label>Head of Government</label> | <label>Head of Government</label> | ||
</data> | |||
<data source="Legislature"> | |||
<label>Legislature</label> | |||
</data> | |||
<data source="UpperHouse"> | |||
<label>Upper house</label> | |||
</data> | |||
<data source="MiddleHouse"> | |||
<label>Middle house</label> | |||
</data> | |||
<data source="LowerHouse"> | |||
<label>Lower house</label> | |||
</data> | </data> | ||
<data source="Currency"> | <data source="Currency"> | ||
| Line 78: | Line 90: | ||
<data source="3LetterCode"> | <data source="3LetterCode"> | ||
<label>3-Letter Code</label> | <label>3-Letter Code</label> | ||
</data> | |||
<data source="MainsVoltage"> | |||
<label>Mains voltage</label> | |||
</data> | |||
<data source="MainsFreq"> | |||
<label>Mains frequency</label> | |||
</data> | |||
<data source="CallSignPrefxs"> | |||
<label>Call sign prefixes</label> | |||
</data> | |||
<data source="FirstOrderSubdivs"> | |||
<label>First-order subdivisions</label> | |||
</data> | </data> | ||
</infobox> | </infobox> | ||
| Line 83: | Line 107: | ||
<templatedata> | <templatedata> | ||
{ | { | ||
"description": "Infobox for countries! Not all of the categories may apply to your country. Feel free to leave out sections that you haven't fleshed out yet.", | |||
"params": { | |||
"EnglishName": { | |||
"label": "English name", | |||
"description": "The official long-form name of the country in English (e.g. 'Hellenic Republic' for Greece).", | |||
"type": "string" | |||
}, | |||
"LocalName": { | |||
"label": "Local name", | |||
"description": "The official long-form name of the country in the country's official language(s) (e.g. 'Ελληνική Δημοκρατία' for Greece).", | |||
"type": "string" | |||
}, | |||
"DependencyType": { | |||
"label": "Dependency type", | |||
"description": "The type of non-independent region (e.g. colony, autonomous area, etc). Leave blank if independent.", | |||
"type": "string" | |||
}, | |||
"Flag": { | |||
"label": "Flag", | |||
"description": "The country's flag.", | |||
"type": "wiki-file-name" | |||
}, | |||
"Coat of Arms/Emblem": { | |||
"label": "Coat of Arms/Emblem", | |||
"description": "The country's coat of arms or emblem.", | |||
"type": "wiki-file-name" | |||
}, | |||
"Borders": { | |||
"label": "Map", | |||
"description": "A map of the country.", | |||
"type": "wiki-file-name" | |||
}, | |||
"PartOf": { | |||
"label": "Part of", | |||
"description": "The name of the country that this place is a part of. Only intended for non-independent regions such as colonies or autonomous areas. Leave blank if independent.", | |||
"type": "string" | |||
}, | |||
"Capital": { | |||
"label": "Capital", | |||
"description": "The name of the capital city", | |||
"type": "string" | |||
}, | |||
"BiggestCity": { | |||
"label": "Biggest city", | |||
"description": "The name of the city with the highest population. Leave blank if it is the capital.", | |||
"type": "string" | |||
}, | |||
"Population": { | |||
"label": "Population", | |||
"description": "The number of total inhabitants.", | |||
"type": "string" | |||
}, | |||
"Area": { | |||
"label": "Area", | |||
"description": "The size of the country in terms of area (preferably metric).", | |||
"type": "string" | |||
}, | |||
"Demonym": { | |||
"label": "Demonym", | |||
"description": "The name for this country's inhabitants, e.g. 'Spaniard' for Spain.", | |||
"type": "string" | |||
}, | |||
"Language": { | |||
"label": "Official language(s)", | |||
"type": "string", | |||
"description": "The official languages of the country. Eg. French in France." | |||
}, | |||
"UnrecLanguage": { | |||
"label": "Unofficial language(s)", | |||
"type": "string", | |||
"description": "The unofficial languages in the country. These are usually spoken by minorities." | |||
}, | |||
"Species": { | |||
"label": "Species", | |||
"type": "string", | |||
"description": "The species in the country. See [[Species]]." | |||
}, | |||
"Ethnicities": { | |||
"label": "Ethnicities", | |||
"type": "string" | |||
}, | |||
"Religion": { | |||
"label": "Religion(s)", | |||
"type": "string" | |||
}, | |||
"GovernmentType": { | |||
"label": "Government type", | |||
"description": "The type of government of the country. Try to be specific.", | |||
"type": "string" | |||
}, | |||
"HeadOfState": { | |||
"label": "Head of State", | |||
"description": "The title and name of the current head of state, e.g. 'President Joe Biden'.", | |||
"type": "string" | |||
}, | |||
"HeadOfGov": { | |||
"label": "Head of government", | |||
"description": "The title and name of the current head of government, e.g. 'Chancellor Olaf Scholz'. Leave blank if it's the same as the Head of State.", | |||
"type": "string" | |||
}, | |||
"Legislature": { | |||
"label": "Legislature", | |||
"description": "The name of the legislature.", | |||
"type": "string" | |||
}, | |||
"Currency": { | |||
"label": "Currency", | |||
"type": "string", | |||
"description": "The currency used within the country to exchange goods and services. e.g. The Canadian dollar in Canada." | |||
}, | |||
"GDP": { | |||
"label": "GDP", | |||
"type": "string" | |||
}, | |||
"DMV": { | |||
"label": "Democracy Index value", | |||
"type": "string" | |||
}, | |||
"TrafficDirection": { | |||
"label": "Traffic direction", | |||
"description": "Left-hand or right-hand traffic? Notice that this still applies for car-less countries (think trains).", | |||
"type": "string" | |||
}, | |||
"TimeZone": { | |||
"label": "Time zone", | |||
"description": "The time zones in use in that country, in terms of offset from CST (Costrelo Standard Time). Check out https://xadrezo.neocities.org/bw/boryaworld-clock to see your country's timezone(s).", | |||
"type": "string" | |||
}, | |||
"CallingCode": { | |||
"label": "Calling code", | |||
"description": "The country's telephone number prefix for international calls, e.g. '+1' for the US.", | |||
"type": "string" | |||
}, | |||
"InternetCode": { | |||
"label": "Internet code", | |||
"description": "The country's URL suffix, e.g. '.de' for Germany.", | |||
"type": "string" | |||
}, | |||
"3LetterCode": { | |||
"label": "3-letter code", | |||
"description": "The country's three-letter code, e.g. 'LRM' for Loremesia.", | |||
"type": "string" | |||
}, | |||
"UpperHouse": { | |||
"label": "Upper house", | |||
"description": "The name of the upper house. Leave blank if the legislature is unicameral.", | |||
"type": "string" | |||
}, | |||
"MiddleHouse": { | |||
"label": "Middle house", | |||
"description": "The name of the middle house. Leave blank if the legislature is unicameral or bicameral.", | |||
"type": "string" | |||
}, | |||
"LowerHouse": { | |||
"label": "Lower house", | |||
"description": "The name of the lower house. Leave blank if the legislature is unicameral.", | |||
"type": "string" | |||
}, | |||
"MainsVoltage": { | |||
"label": "Mains voltage", | |||
"description": "The mains voltage in use for standard household power", | |||
"type": "string" | |||
}, | |||
"MainsFreq": { | |||
"label": "Mains frequency", | |||
"description": "The mains frequency in use for standard household power", | |||
"type": "string" | |||
}, | |||
"CallSignPrefxs": { | |||
"label": "Call sign prefixes", | |||
"description": "Prefixes used for broadcasting call signs e.g. K and W in the U.S.", | |||
"type": "string" | |||
}, | |||
"FirstOrderSubdivs": { | |||
"label": "First-order subdivisions", | |||
"description": "Terms used for first-order subdivisions e.g. states, territories, and federal districts in the U.S.", | |||
"type": "string" | |||
} | |||
}, | |||
"paramOrder": [ | |||
"EnglishName", | |||
"LocalName", | |||
"DependencyType", | |||
"Flag", | |||
"Coat of Arms/Emblem", | |||
"Borders", | |||
"PartOf", | |||
"Capital", | |||
"BiggestCity", | |||
"Population", | |||
"Area", | |||
"Demonym", | |||
"Language", | |||
"UnrecLanguage", | |||
"Species", | |||
"Ethnicities", | |||
"Religion", | |||
"GovernmentType", | |||
"HeadOfState", | |||
"HeadOfGov", | |||
"Legislature", | |||
"UpperHouse", | |||
"MiddleHouse", | |||
"LowerHouse", | |||
"Currency", | |||
"GDP", | |||
"DMV", | |||
"TrafficDirection", | |||
"TimeZone", | |||
"CallingCode", | |||
"InternetCode", | |||
"3LetterCode", | |||
"MainsVoltage", | |||
"MainsFreq", | |||
"CallSignPrefxs", | |||
"FirstOrderSubdivs" | |||
] | |||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Latest revision as of 19:35, 21 December 2025
Infobox for countries! Not all of the categories may apply to your country. Feel free to leave out sections that you haven't fleshed out yet.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| English name | EnglishName | The official long-form name of the country in English (e.g. 'Hellenic Republic' for Greece). | String | optional |
| Local name | LocalName | The official long-form name of the country in the country's official language(s) (e.g. 'Ελληνική Δημοκρατία' for Greece). | String | optional |
| Dependency type | DependencyType | The type of non-independent region (e.g. colony, autonomous area, etc). Leave blank if independent. | String | optional |
| Flag | Flag | The country's flag. | File | optional |
| Coat of Arms/Emblem | Coat of Arms/Emblem | The country's coat of arms or emblem. | File | optional |
| Map | Borders | A map of the country. | File | optional |
| Part of | PartOf | The name of the country that this place is a part of. Only intended for non-independent regions such as colonies or autonomous areas. Leave blank if independent. | String | optional |
| Capital | Capital | The name of the capital city | String | optional |
| Biggest city | BiggestCity | The name of the city with the highest population. Leave blank if it is the capital. | String | optional |
| Population | Population | The number of total inhabitants. | String | optional |
| Area | Area | The size of the country in terms of area (preferably metric). | String | optional |
| Demonym | Demonym | The name for this country's inhabitants, e.g. 'Spaniard' for Spain. | String | optional |
| Official language(s) | Language | The official languages of the country. Eg. French in France. | String | optional |
| Unofficial language(s) | UnrecLanguage | The unofficial languages in the country. These are usually spoken by minorities. | String | optional |
| Species | Species | The species in the country. See [[Species]]. | String | optional |
| Ethnicities | Ethnicities | no description | String | optional |
| Religion(s) | Religion | no description | String | optional |
| Government type | GovernmentType | The type of government of the country. Try to be specific. | String | optional |
| Head of State | HeadOfState | The title and name of the current head of state, e.g. 'President Joe Biden'. | String | optional |
| Head of government | HeadOfGov | The title and name of the current head of government, e.g. 'Chancellor Olaf Scholz'. Leave blank if it's the same as the Head of State. | String | optional |
| Legislature | Legislature | The name of the legislature. | String | optional |
| Upper house | UpperHouse | The name of the upper house. Leave blank if the legislature is unicameral. | String | optional |
| Middle house | MiddleHouse | The name of the middle house. Leave blank if the legislature is unicameral or bicameral. | String | optional |
| Lower house | LowerHouse | The name of the lower house. Leave blank if the legislature is unicameral. | String | optional |
| Currency | Currency | The currency used within the country to exchange goods and services. e.g. The Canadian dollar in Canada. | String | optional |
| GDP | GDP | no description | String | optional |
| Democracy Index value | DMV | no description | String | optional |
| Traffic direction | TrafficDirection | Left-hand or right-hand traffic? Notice that this still applies for car-less countries (think trains). | String | optional |
| Time zone | TimeZone | The time zones in use in that country, in terms of offset from CST (Costrelo Standard Time). Check out https://xadrezo.neocities.org/bw/boryaworld-clock to see your country's timezone(s). | String | optional |
| Calling code | CallingCode | The country's telephone number prefix for international calls, e.g. '+1' for the US. | String | optional |
| Internet code | InternetCode | The country's URL suffix, e.g. '.de' for Germany. | String | optional |
| 3-letter code | 3LetterCode | The country's three-letter code, e.g. 'LRM' for Loremesia. | String | optional |
| Mains voltage | MainsVoltage | The mains voltage in use for standard household power | String | optional |
| Mains frequency | MainsFreq | The mains frequency in use for standard household power | String | optional |
| Call sign prefixes | CallSignPrefxs | Prefixes used for broadcasting call signs e.g. K and W in the U.S. | String | optional |
| First-order subdivisions | FirstOrderSubdivs | Terms used for first-order subdivisions e.g. states, territories, and federal districts in the U.S. | String | optional |