Blehemhežrin scale: Difference between revisions
Jump to navigation
Jump to search
Created page with "The '''Blehemhežrin scale''' is a scale used to measure tornadoes. It was invented by Sunterian scientist Želtiko Sertsor Blehemhežrin. {| class="wikitable" |+ ! !delg./stel. !km/h !mph |- |B0 | | | |- |B1 | | | |- |B2 | | | |- |B3 | | | |- |B4 | | | |- |B5 | | | |}" |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Blehemhežrin scale''' is a scale used to measure tornadoes. It was invented by Sunterian scientist Želtiko Sertsor Blehemhežrin. | The '''Blehemhežrin scale''' is a scale used to measure tornadoes. It was invented by [[Sunteria|Sunterian]] scientist [[Želtiko Sertsor Blehemhežrin]]. | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
| Line 8: | Line 8: | ||
|- | |- | ||
|B0 | |B0 | ||
| | |240–309 | ||
| | |99–127 | ||
| | |62–79 | ||
|- | |- | ||
|B1 | |B1 | ||
| | |310–399 | ||
| | |128–165 | ||
| | |80–103 | ||
|- | |- | ||
|B2 | |B2 | ||
| | |400–479 | ||
| | |166–198 | ||
| | |104–123 | ||
|- | |- | ||
|B3 | |B3 | ||
| | |480–639 | ||
| | |199–264 | ||
| | |124–164 | ||
|- | |- | ||
|B4 | |B4 | ||
| | |640–779 | ||
| | |265–321 | ||
| | |165–199 | ||
|- | |- | ||
|B5 | |B5 | ||
| | |>780 | ||
| | |>322 | ||
| | |>199 | ||
|} | |} | ||
Latest revision as of 00:48, 25 August 2026
The Blehemhežrin scale is a scale used to measure tornadoes. It was invented by Sunterian scientist Želtiko Sertsor Blehemhežrin.
| delg./stel. | km/h | mph | |
|---|---|---|---|
| B0 | 240–309 | 99–127 | 62–79 |
| B1 | 310–399 | 128–165 | 80–103 |
| B2 | 400–479 | 166–198 | 104–123 |
| B3 | 480–639 | 199–264 | 124–164 |
| B4 | 640–779 | 265–321 | 165–199 |
| B5 | >780 | >322 | >199 |